Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Pelicans (10-9-1) {W 3}
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Banks, Kevin 30 26 9 6 0 0 3 4 6 9 15 0 1 0 .577 .400 .346 4 0 0
Cardenas, Juan 20 18 3 0 0 0 2 2 2 3 3 0 0 0 .167 .250 .167 2 1 0
Cervantes, Marcos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cohen, Joshua 7 7 4 0 1 0 0 0 4 5 6 0 0 0 .857 .571 .571 5 1 1
De La Vega, Oscar 76 66 26 3 2 0 7 16 20 11 33 10 1 2 .500 .461 .394 14 6 6
Decuypere, Mike 49 41 17 3 0 0 3 4 14 9 20 4 0 5 .488 .510 .415 23 1 2
Delattre, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Diaz, Alejandro 25 25 12 3 0 0 0 1 8 10 15 1 0 0 .600 .480 .480 36 1 1
Dusza, Brian 67 56 30 2 0 1 7 5 28 19 35 8 1 3 .625 .597 .536 18 17 8
Farley, Myles 32 25 13 2 0 0 6 5 9 5 15 0 0 1 .600 .625 .520 5 8 4
Fielding, Eric 59 49 22 9 1 0 8 11 18 19 33 0 0 2 .673 .542 .449 6 6 8
Fitzmaurice, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jennings, Ryan 44 33 13 1 0 0 10 3 11 5 14 1 0 1 .424 .545 .394 12 12 1
Johnson, Jordan * 29 24 8 1 0 0 5 0 9 8 9 3 0 0 .375 .448 .333 1 4 1
Landecho, Jose 60 50 15 2 0 0 8 12 9 13 17 0 1 1 .340 .400 .300 39 2 7
Littmann, Mike 20 18 7 0 0 0 2 1 2 2 7 0 0 0 .389 .450 .389 5 8 3
Luckinbill, Glenn 10 9 4 1 0 0 0 1 2 3 5 0 0 1 .556 .500 .444 1 3 1
Martin, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mierisch, Andy 39 36 11 0 0 0 2 6 5 6 11 0 0 1 .306 .359 .306 2 0 0
Nuccio, Mike 32 23 13 4 0 0 7 6 9 13 17 7 2 0 .739 .625 .565 3 8 4
Pelzer, Adam 34 27 12 2 0 0 5 1 9 9 14 0 1 1 .519 .529 .444 3 3 7
Penfield, David 63 57 22 4 0 0 2 1 20 9 26 5 0 4 .456 .444 .386 10 2 2
Porter, Adam 46 39 11 3 0 0 3 5 9 8 14 3 0 4 .359 .391 .282 4 2 5
Rafferty, Sean 34 26 6 0 0 0 6 8 7 4 6 1 1 1 .231 .382 .231 11 3 0
Syc, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Zawadzki, Tom * 54 46 12 2 0 0 7 10 9 10 14 9 0 1 .304 .370 .261 18 7 2
  830 701 270 48 4 1 93 102 210 180 329 52 8 28 .469 .471 .385 222 95 63
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Cardenas, Juan 0 2 0 152/3 27 23 11 4 11 2 0 4.91
Decuypere, Mike 0 0 0 1    1 0 0 2 1 0 0 0.00
Dusza, Brian 0 1 0 141/3 25 16 13 5 8 1 0 6.35
Farley, Myles 0 0 1 02/3 0 0 0 2 0 0 0 0.00
Fielding, Eric 1 3 0 15    36 33 22 7 9 7 0 10.27
Jennings, Ryan 0 0 0 12/3 3 3 0 0 1 1 0 0.00
Littmann, Mike 2 1 0 16    20 13 8 11 6 2 1 3.50
Luckinbill, Glenn 2 1 0 23    34 26 9 12 7 4 0 2.74
Mierisch, Andy 0 0 0 11/3 6 5 3 0 2 1 0 15.75
Pelzer, Adam 4 1 0 28    47 26 15 10 15 5 3 3.75
Porter, Adam 2 2 0 281/3 29 29 21 24 24 3 0 5.19
  11 11 1 145 228 174 102 77 84 26 4 4.92
Find us on Facebook
© 2002-2024, Chicago Central MSBL