CCMSBL Random Header
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
icon
2026 Woodpeckers (3-1-0) W 2 Streak
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Blake, Corey 12 9 1 0 0 0 2 1 1 3 1 0 1 0 .111 .250 .111 0 0 0
Capparelli, Joe 7 5 2 0 0 0 0 0 2 1 2 0 0 2 .400 .571 .400 0 0 0
Capparelli, Rich 17 11 3 1 0 0 4 3 6 4 4 1 0 2 .364 .529 .273 0 0 0
Castro, Ray 6 5 1 0 0 0 1 0 0 3 1 0 0 0 .200 .333 .200 0 0 0
Chappell, Dick 4 3 2 0 0 0 1 0 0 2 2 0 0 0 .667 .750 .667 0 0 0
Clarke, Mike 8 6 2 0 0 0 2 2 3 1 2 0 0 0 .333 .500 .333 0 0 0
Cristofaro, Dino 9 8 3 0 0 0 1 1 0 2 3 0 0 0 .375 .444 .375 0 0 0
Delvalle, Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Dunnett, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Guess, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Guide, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Izaguirre, Jaime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jannisch, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Javorski, John 3 2 1 1 0 0 0 0 1 1 2 0 0 1 1.000 .667 .500 0 0 0
Jimenez, Oscar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jiminez, Paul 13 11 6 2 0 0 1 2 6 6 8 0 0 1 .727 .615 .545 0 0 0
Johnson, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kazmierczak, Bill 8 6 1 0 0 0 2 0 3 0 1 2 0 0 .167 .375 .167 0 0 0
Keeler, Jack 9 6 2 0 0 0 1 1 5 2 2 0 2 0 .333 .333 .333 0 0 0
Klus, Dan 7 6 2 0 0 0 0 0 3 1 2 0 1 0 .333 .286 .333 0 0 0
Klyczek, Gregory 9 7 3 0 0 0 0 0 2 1 3 1 1 1 .429 .444 .429 0 0 0
Kowalewski, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Malott, Rick 22 9 4 1 0 0 0 0 0 2 5 0 0 13 .556 .773 .444 0 0 0
Massaro, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mladek, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Munoz, Juice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Munoz, Ozzie 10 6 3 1 0 0 3 0 5 4 4 0 1 0 .667 .600 .500 0 0 0
Neuman, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pacanowski, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pacella, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pantoja, Joe 6 3 2 0 0 0 2 0 4 2 2 2 1 0 .667 .667 .667 0 0 0
Pedretti, Dan 7 6 5 2 0 0 1 0 4 4 7 1 0 0 1.167 .857 .833 0 0 0
Powers, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Reavy, Mike 3 3 0 0 0 0 0 2 1 0 0 0 0 0 .000 .000 .000 0 0 0
Renc, Marc 14 12 4 0 0 0 2 1 4 1 4 1 0 0 .333 .429 .333 0 0 0
Ricken, Erik 2 1 0 0 0 0 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0
Rukujzo, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Soto, Jose 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Sullivan, Ed 12 11 5 1 0 0 1 2 4 5 6 0 0 0 .545 .500 .455 0 0 0
Zirngibl, Mike 2 1 0 0 0 0 1 1 1 0 0 0 0 0 .000 .500 .000 0 0 0
Zubay, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  193 140 52 9 0 0 25 16 57 45 61 8 7 21 .436 .508 .371 0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Blake, Corey 1 0 0 42/3 5 3 1 0 6 0 0 1.50
Capparelli, Joe 0 1 1 41/3 6 5 2 1 2 0 0 3.23
Jiminez, Paul 0 0 0 4    6 4 2 3 0 0 0 3.50
Pacanowski, Jim 1 0 0 5    3 1 0 4 1 0 1 0.00
Ricken, Erik 1 0 0 7    7 7 5 10 4 2 1 5.00
Soto, Jose 1 0 0 5    3 4 1 2 3 0 1 1.40
  4 1 1 30 30 24 11 20 16 2 3 2.57
Find us on Facebook
© 2002-2026, Chicago Central MSBL    Hosted and maintained by Small Systems Solutions