League Hotline
Hotline number: 630-598-0622

Woodpeckers (17-2-0  / 21-2-0) -{W 1}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Blake, Corey 43 28 15 0 1 0 13 3 9 9 17 0 0 2 .607 .698 .536 0 0 0
Capparelli, Joe 41 35 12 4 2 1 4 0 15 10 23 4 2 0 .657 .390 .343 0 0 0
Capparelli, Rich 35 33 14 5 0 1 2 0 8 9 22 1 0 0 .667 .457 .424 0 0 0
Castro, Ray 28 25 10 0 0 0 1 4 1 4 10 0 0 2 .400 .464 .400 0 0 0
chappell, Dick 15 11 4 0 0 0 4 2 4 1 4 0 0 0 .364 .533 .364 0 0 0
Clarke, Mike 63 44 20 5 0 0 14 1 21 20 25 5 3 2 .568 .571 .455 0 0 0
Cristofaro, Dino 19 16 7 1 1 0 2 0 9 4 10 0 0 1 .625 .526 .438 0 0 0
Delvalle, Henry 22 19 10 1 0 0 3 2 3 6 11 0 0 0 .579 .591 .526 0 0 0
Dunnett, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Guess, Scott 8 8 2 0 0 0 0 0 2 0 2 0 0 0 .250 .250 .250 0 0 0
Guide, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Izaguirre, Jaime 11 8 5 0 0 0 2 0 4 2 5 0 0 1 .625 .727 .625 0 0 0
Jannisch, Jim 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0
Javorski, John 56 51 19 7 0 2 4 3 15 18 32 0 1 0 .627 .411 .373 0 0 0
Jiminez, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Johnson, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kazmierczak, Bill 25 24 14 0 1 0 1 2 8 11 16 1 0 0 .667 .600 .583 0 0 0
Keeler, Jack 78 60 25 2 0 1 15 4 30 13 30 13 1 2 .500 .538 .417 0 0 0
Klus, Dan 24 22 8 0 0 0 2 1 9 5 8 2 0 0 .364 .417 .364 0 0 0
Klyczek, Gregory 57 53 21 3 0 0 3 1 16 8 24 2 1 0 .453 .421 .396 0 0 0
Malott, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Massaro, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Munoz, Juice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Munoz, Ozzie 24 20 7 1 1 0 1 1 8 5 10 1 2 1 .500 .375 .350 0 0 0
Neuman, John 71 61 26 3 1 0 9 2 18 20 31 2 1 0 .508 .493 .426 0 0 0
Pacanowski, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pacella, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pedretti, Dan 40 34 19 6 1 0 4 1 16 9 27 3 1 1 .794 .600 .559 0 0 0
Powers, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Reavy, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Renc, Marc 33 28 11 0 0 0 4 2 8 8 11 2 0 1 .393 .485 .393 0 0 0
Ricken, Erik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rukujzo, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Sullivan, Ed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Zirngibl, Mike 37 33 12 0 1 0 4 1 13 10 14 12 0 0 .424 .432 .364 0 0 0
Zubay, Nick 34 30 12 2 1 1 2 2 13 8 19 2 1 1 .633 .441 .400 0 0 0
  765 644 273 40 10 6 94 33 230 180 351 50 13 14 .545 .498 .424   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Capparelli, Joe 1 0 0 6 4 2 9 4 0 1 2.00
Capparelli, Rich 1 0 0 1/3 0 3 0 5 7 2 0 0.00
Delvalle, Henry 3 0 0 13 1/3 13 5 2 2 0 0 2 1.05
Guess, Scott 3 0 1 24  19 7 6 19 12 1 2 1.75
Jannisch, Jim 5 0 1 29  22 4 2 14 3 2 3 0.48
Kazmierczak, Bill 0 0 0 3 1 0 3 0 0 0 0.00
Keeler, Jack 0 0 0 0 0 0 2 0 0 0 0.00
Klus, Dan 3 0 1 26 2/3 21 7 4 13 2 0 3 1.05
Pacanowski, Jim 1 0 0 2 0 0 1 2 1 0 0.00
Pedretti, Dan 1 0 0 2/3 0 0 0 3 0 0 0 0.00
Renc, Marc 2 0 0 1/3 10 5 3 7 4 1 0 2.52
Zubay, Nick 1 0 1 2/3 13 10 9 9 10 1 0 8.22
  21 0 4 132 109 46 28 87 44 8 11 1.48
© 2002-2023, Chicago Central MSBL