Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Woodpeckers (5-3-0) {L 1}
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Blake, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Capparelli, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Capparelli, Rich 15 14 4 3 0 0 1 0 3 2 7 0 0 0 .500 .333 .286 0 0 0
Castro, Ray 10 8 2 1 0 0 0 0 5 2 3 0 0 2 .375 .400 .250 0 0 0
Chappell, Dick 3 2 2 1 0 0 1 0 3 0 3 0 0 0 1.500 1.000 1.000 0 0 0
Clarke, Mike 4 3 1 0 0 0 1 0 2 1 1 0 0 0 .333 .500 .333 0 0 0
Cristofaro, Dino 19 12 6 0 0 0 7 0 8 3 6 3 0 0 .500 .684 .500 0 0 0
Delvalle, Henry 8 7 4 0 0 0 1 1 3 1 4 0 0 0 .571 .625 .571 0 0 0
Dunnett, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Guess, Scott 3 2 1 0 0 0 1 1 2 1 1 0 0 0 .500 .667 .500 0 0 0
Guide, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Izaguirre, Jaime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jannisch, Jim 5 5 2 0 0 0 0 0 1 1 2 0 0 0 .400 .400 .400 0 0 0
Javorski, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jiminez, Paul 12 10 4 2 0 0 2 0 1 4 6 1 0 0 .600 .500 .400 0 0 0
Johnson, Rick 5 5 3 1 0 0 0 0 2 0 4 1 0 0 .800 .600 .600 0 0 0
Kazmierczak, Bill 13 10 3 0 0 0 1 0 4 1 3 0 0 2 .300 .462 .300 0 0 0
Keeler, Jack 26 15 6 0 0 1 10 0 9 8 9 4 0 1 .600 .654 .400 0 0 0
Klus, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Klyczek, Gregory 3 1 1 0 0 0 0 0 1 0 1 0 0 2 1.000 1.000 1.000 0 0 0
Malott, Rick 21 17 9 1 1 0 2 1 5 6 12 0 1 1 .706 .571 .529 0 0 0
Massaro, Jeff 8 6 0 0 0 0 2 2 1 0 0 1 0 0 .000 .250 .000 0 0 0
Mladek, Brian 3 0 0 0 0 0 3 0 3 1 0 0 0 0 .000 1.000 .000 0 0 0
Munoz, Juice 9 5 2 0 0 0 4 0 3 1 2 3 0 0 .400 .667 .400 0 0 0
Munoz, Ozzie 11 10 4 2 0 0 0 1 3 3 6 0 1 0 .600 .364 .400 0 0 0
Neuman, John 11 11 5 1 0 0 0 1 2 5 6 0 0 0 .545 .455 .455 0 0 0
Pacanowski, Jim 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pacella, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pedretti, Dan 18 15 8 0 0 0 3 2 10 5 8 3 0 0 .533 .611 .533 0 0 0
Powers, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Reavy, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Renc, Marc 24 20 3 0 0 0 4 3 4 5 3 0 0 0 .150 .292 .150 0 0 0
Ricken, Erik 12 11 4 0 1 0 1 0 1 2 6 0 0 0 .545 .417 .364 0 0 0
Rukujzo, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Soto, Jose 17 14 4 0 0 0 3 2 4 8 4 1 0 0 .286 .412 .286 0 0 0
Sullivan, Ed 22 11 7 0 0 0 5 1 6 7 7 1 1 5 .636 .773 .636 0 0 0
Zirngibl, Mike 7 7 4 1 0 0 0 2 3 1 5 1 0 0 .714 .571 .571 0 0 0
Zubay, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  290 222 89 13 2 1 52 17 89 68 109 19 3 13 .491 .531 .401 0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Capparelli, Rich 0 2 0 11/3 4 10 10 0 6 0 0 52.50
Guess, Scott 1 0 0 4    6 7 4 2 2 0 0 7.00
Jannisch, Jim 2 0 0 10    8 1 1 6 2 0 1 0.70
Kazmierczak, Bill 0 0 0 62/3 8 4 4 2 2 0 0 4.20
Keeler, Jack 0 0 0 8    7 2 2 7 3 0 0 1.75
Pacanowski, Jim 2 0 0 7    5 0 0 7 1 0 0 0.00
Ricken, Erik 0 0 0 4    3 2 2 3 1 0 0 3.50
Soto, Jose 0 1 0 5    7 5 3 1 1 2 0 4.20
  5 3 0 46 48 31 26 28 18 2 1 3.96
Find us on Facebook
© 2002-2025, Chicago Central MSBL