League Hotline
Hotline number: 630-598-0622

Blues (1-16-1  / 1-16-1) -{L 9}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Bestwina, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Beswick, Aaron 6 4 1 0 0 0 1 0 3 0 1 0 0 1 .250 .500 .250 0 0 0
Brown, Dan 36 29 11 2 0 0 5 6 7 4 13 6 0 2 .448 .500 .379 0 0 0
Cintron, Jesus * 4 2 0 0 0 0 2 0 5 0 0 2 0 0 .000 .500 .000 0 0 0
Contreras, Noe 41 39 10 1 0 0 2 6 1 7 11 2 0 0 .282 .293 .256 0 0 0
Cousineau, Ken 46 36 11 3 0 0 2 13 8 7 14 1 1 7 .389 .435 .306 0 0 0
De La Vega, Oscar 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0
Dusza, Brian 13 11 5 0 0 0 2 0 1 4 5 1 0 0 .455 .538 .455 0 0 0
GaBaldon, RJ 24 13 2 0 0 0 10 4 2 0 2 0 1 0 .154 .500 .154 0 0 0
Greenwald, Hubie 20 12 1 0 0 0 8 4 3 0 1 2 0 0 .083 .450 .083 0 0 0
Johnson, Jordan 24 19 9 2 0 0 4 0 6 2 11 1 0 1 .579 .583 .474 0 0 0
Killian, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Landecho, Jose 31 29 10 1 0 0 2 9 5 3 11 2 0 0 .379 .387 .345 0 0 0
Leonard, Jeffery 34 29 9 0 1 0 5 7 4 3 11 2 0 0 .379 .412 .310 0 0 0
Mare, Anthony * 28 26 8 1 1 0 2 7 3 6 11 1 0 0 .423 .357 .308 0 0 0
Mare, Justin * 54 49 15 1 0 0 3 11 10 1 16 16 0 2 .327 .370 .306 0 0 0
Miller, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Muniz Jr, Aurelio 9 9 1 0 0 0 0 1 0 0 1 0 0 0 .111 .111 .111 0 0 0
Murphy, Jack * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Peterson, John 30 26 2 0 0 0 4 15 2 0 2 0 0 0 .077 .200 .077 0 0 0
Rodriquez, Alfonso 21 20 4 0 0 0 1 6 2 1 4 0 0 0 .200 .238 .200 0 0 0
Tagler, Matt 34 28 10 1 0 0 5 3 1 7 11 8 0 1 .393 .471 .357 0 0 0
Valaveris, Elias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Vega, Matthew 26 18 5 4 0 0 8 1 3 3 9 1 0 0 .500 .500 .278 0 0 0
Wililams, Clinton 41 37 7 0 0 0 3 7 1 2 7 0 0 1 .189 .268 .189 0 0 0
Wright, LaVanti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  524 438 121 16 2 0 69 101 67 50 141 45 2 15 .322 .391 .276   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Beswick, Aaron 1 0 0 13 10 4 7 6 0 0 3.50
Brown, Dan 0 0 0 1/3 14 12 2 0 0 0 0 6.00
Contreras, Noe 0 3 0 32  43 45 18 16 20 9 0 3.94
Dusza, Brian 0 0 0 2/3 5 4 2 0 2 0 0 8.40
Johnson, Jordan 1 1 0 17 2/3 29 18 6 19 10 1 0 2.38
Mare, Justin * 0 2 1 19 2/3 30 33 20 19 11 1 0 7.12
Muniz Jr, Aurelio 0 0 0 1/3 3 6 6 0 5 1 0 126.00
Vega, Matthew 0 0 0 7 9 3 0 6 0 0 7.00
Wililams, Clinton 0 7 0 31 2/3 52 44 29 14 24 7 1 6.41
  2 13 1 116 1/3 196 181 90 75 84 19 1 5.42
© 2002-2023, Chicago Central MSBL