Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Mudville 9 (0-0-0)
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Alvarez, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Buffa, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Burger, Larry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Coomer, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Costa, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Ed, Kodman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gaffney, Glen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Garcia, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Grosso, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Haraldsen, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Heyden, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jim, Wagoner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kraiss, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Locascio, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Maldonado, Louie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Malisa, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Martin, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mirza, Al 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Molitor, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Murphy, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pederson, Curt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pickering, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pudaite, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Scheidt, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Scotellaro, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Sena, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Spathies, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Williams, Rich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wolin, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
  0 0 0 0 0 0 0 0 0 0 0 0.00
Find us on Facebook
© 2002-2025, Chicago Central MSBL