League Hotline
Hotline number: 630-598-0622

Mudville 9 (8-3-0  / 9-4-0) -{L 3}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Alvarez, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Buffa, Bob 41 32 12 0 0 0 8 1 14 6 12 0 0 1 .375 .512 .375 0 0 0
Burger, Larry 44 38 23 6 0 0 5 0 10 21 29 0 0 1 .763 .659 .605 0 0 0
Ciampolillo, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Costa, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gaffney, Glen 35 30 13 0 0 0 5 1 13 12 13 0 0 0 .433 .514 .433 0 0 0
Garcia, John 30 27 8 0 0 0 3 3 4 5 8 0 0 0 .296 .367 .296 0 0 0
Grosso, David 20 18 3 0 0 0 2 3 4 2 3 0 0 0 .167 .250 .167 0 0 0
Harman, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Heyden, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Johnson, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Korth, Ted 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kraiss, Dan 48 37 19 0 1 0 9 3 13 11 21 0 1 1 .568 .604 .514 0 0 0
Locascio, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Maldonado, Louie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Malisa, John 25 22 9 0 0 0 3 1 5 2 9 0 0 0 .409 .480 .409 0 0 0
Martin, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mirza, Al 32 26 3 0 0 0 6 6 6 5 3 0 0 0 .115 .281 .115 0 0 0
Molitor, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Murphy, Tim 12 9 5 0 0 0 3 0 3 2 5 0 0 0 .556 .667 .556 0 0 0
Pickering, David 31 29 13 0 0 0 2 3 5 5 13 1 0 0 .448 .484 .448 0 0 0
Quigley, John 15 9 4 0 0 0 3 2 3 2 4 0 1 2 .444 .600 .444 0 0 0
Sena, Mark 35 29 14 1 0 0 3 2 11 9 15 0 2 1 .517 .514 .483 0 0 0
Spathies, Thomas 34 25 9 2 0 0 7 2 10 5 11 0 2 0 .440 .471 .360 0 0 0
Williams, Rich 40 38 10 0 0 0 2 2 1 11 10 0 0 0 .263 .300 .263 0 0 0
Wolin, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  442 369 145 9 1 0 61 29 102 98 156 1 6 6 .423 .480 .393   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Buffa, Bob 0 0 1 15  18 6 5 9 1 0 0 2.33
Gaffney, Glen 0 0 2 1/3 10 3 3 2 2 0 0 2.52
Garcia, John 1 0 0 4 1 1 1 0 0 0 1.75
Kraiss, Dan 2 2 1 25 1/3 30 10 7 16 5 1 0 1.93
Spathies, Thomas 0 0 0 2/3 0 0 0 0 0 0 0 0.00
Williams, Rich 6 2 0 34 2/3 31 14 6 13 10 1 0 1.21
  9 4 4 88 93 34 22 41 18 2 0 1.75
© 2002-2023, Chicago Central MSBL