League Hotline
Hotline number: 630-598-0622

Red Sox (11-7-1  / 11-7-1) -{L 2}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Beese, Kevin 16 16 5 0 0 0 0 0 3 3 5 2 0 0 .312 .312 .312 0 0 0
Clements, Dennis 26 18 4 0 0 0 4 1 5 2 4 0 2 2 .222 .385 .222 0 0 0
Cornacchia, Rich 39 36 11 2 0 0 3 8 6 4 13 1 0 0 .361 .359 .306 0 0 0
FITZMAURICE, PAT 2 2 1 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 0 0 0
Frigo, Dean 64 57 20 1 1 0 7 1 12 7 23 5 0 0 .404 .422 .351 0 0 0
Giuffre, Joe 30 25 8 3 1 0 5 0 8 6 13 6 0 0 .520 .433 .320 0 0 0
Gregg, Shawn * 22 22 4 1 0 0 0 2 1 0 5 0 0 0 .227 .182 .182 0 0 0
Harrison, Bill 39 37 18 7 0 0 2 2 14 9 25 3 0 0 .676 .513 .486 0 0 0
Howell, Tom 28 24 11 1 0 0 4 2 5 6 12 10 0 0 .500 .536 .458 0 0 0
Hunter, Gary * 3 3 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0
Langer, John 21 17 3 0 0 0 3 1 4 2 3 2 0 1 .176 .333 .176 0 0 0
Lippold, Dan 42 38 16 3 0 0 2 1 10 12 19 9 1 1 .500 .452 .421 0 0 0
MacTrinder, Mike 39 36 15 2 0 0 1 2 10 4 17 3 0 2 .472 .462 .417 0 0 0
Michalski, Joe 52 44 14 1 0 0 7 5 8 7 15 5 0 1 .341 .423 .318 0 0 0
Mohler, Floyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Reyna, Javier 32 30 14 1 0 0 0 0 5 4 15 4 0 2 .500 .500 .467 0 0 0
Romano, Jim 28 23 5 0 0 0 4 3 6 2 5 1 1 0 .217 .321 .217 0 0 0
Saldana, Luis 31 30 14 4 1 0 1 0 8 5 20 5 0 0 .667 .484 .467 0 0 0
Siksta, Kevin * 35 32 15 3 0 0 3 0 9 5 18 3 0 0 .562 .514 .469 0 0 0
Stokes, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Vega, Gil 21 19 7 0 0 0 2 0 5 3 7 0 0 0 .368 .429 .368 0 0 0
Wagoner, James 21 21 10 0 0 0 0 1 5 4 10 2 0 0 .476 .476 .476 0 0 0
Weber, Scott 38 36 11 0 0 0 2 4 2 1 11 4 0 0 .306 .342 .306 0 0 0
  629 566 206 29 3 0 50 34 126 86 241 65 4 9 .426 .421 .364   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
FITZMAURICE, PAT 3 1 0 24  21 9 5 12 6 2 3 1.46
Frigo, Dean 2 2 1 20  39 30 17 4 7 0 0 5.95
Howell, Tom 2 1 0 25  32 23 9 3 6 0 2 2.52
Reyna, Javier 1 1 0 11  20 16 5 3 9 0 0 3.18
Romano, Jim 1 0 0 11  12 10 3 8 4 1 1 1.91
Saldana, Luis 0 1 1 12 4 3 3 4 0 0 2.33
Wagoner, James 0 1 0 11 7 4 1 3 1 0 3.50
Weber, Scott 0 0 0 4 5 5 0 5 0 0 17.50
  9 7 2 110 151 104 51 34 44 4 6 3.25
© 2002-2023, Chicago Central MSBL