League Hotline
Hotline number: 630-598-0622

Chicago Pilots (12-7-1  / 12-9-1) -{W 4}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Alvarez, Ralph 33 28 8 1 0 0 4 3 11 3 9 4 0 1 .321 .394 .286 0 0 0
Astudillo, Wilfredo 25 22 8 1 0 0 2 0 6 10 9 0 0 1 .409 .440 .364 0 0 0
Batusich, John M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Boscan, Saul 29 23 5 0 0 0 5 2 5 4 5 0 0 1 .217 .379 .217 0 0 0
Chrastka, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Ciesielski, Don 13 12 3 0 1 0 1 2 3 2 5 0 0 0 .417 .308 .250 0 0 0
Colwell, Chris 35 31 19 4 0 0 2 2 10 10 23 4 1 1 .742 .629 .613 0 0 0
Criter, Dave 35 32 9 0 0 0 1 4 8 6 9 3 1 1 .281 .314 .281 0 0 9
Czerkies, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Dickerson, Tad 22 21 10 0 0 0 1 1 6 11 10 1 0 0 .476 .500 .476 0 0 0
Dumas, Michael 55 42 14 0 0 0 11 12 13 7 14 0 0 2 .333 .491 .333 0 0 1
Fisch, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Fisch, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gareis, Pat 44 37 14 0 0 1 6 7 15 12 17 6 1 0 .459 .455 .378 0 0 0
Klein, Dean 36 32 13 0 1 0 4 3 5 4 15 3 0 0 .469 .472 .406 0 0 2
Lee, Mike 9 7 2 0 0 0 2 2 1 1 2 0 0 0 .286 .444 .286 0 0 0
Litkenhus, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Lunar, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Maldonado, Julio C 46 40 14 0 0 0 5 4 10 9 14 1 1 0 .350 .413 .350 0 0 1
McGrath, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
McNamara, Mark 35 33 17 1 0 0 2 4 9 6 18 1 0 0 .545 .543 .515 0 0 2
Millhuff, John 21 18 7 0 0 0 3 2 5 7 7 1 0 0 .389 .476 .389 0 0 0
Nagel, James M. 36 32 14 8 0 0 2 3 11 10 22 1 0 2 .688 .500 .438 0 0 0
Navarro, Cesar 4 4 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .000 0 0 0
Newmann, Rich 14 11 1 0 0 0 2 1 1 0 1 0 1 0 .091 .214 .091 0 0 1
Pardo, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Paschka, Sam 22 19 13 0 0 0 3 0 10 5 13 5 0 0 .684 .727 .684 0 0 0
Perez, Julio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Prieto, Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Richards, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Richards, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Schurr, Dave 10 9 3 1 0 0 1 2 1 5 4 0 0 0 .444 .400 .333 0 0 0
Severson, Brian 51 43 20 4 0 0 5 7 15 8 24 7 0 3 .558 .549 .465 0 0 0
Spremo, Steve 7 6 1 0 0 0 1 0 2 0 1 0 0 0 .167 .286 .167 0 0 0
Tassone, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Testa, Michael 13 12 2 0 0 0 1 4 5 1 2 2 0 0 .167 .231 .167 0 0 0
Trevino, Leo 55 47 22 3 0 0 4 6 25 9 25 11 0 4 .532 .545 .468 0 0 4
Walsh, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Walsh, Robert M. 23 18 6 0 0 0 4 0 4 7 6 1 0 1 .333 .478 .333 0 0 0
Willis, Mark 2 2 2 0 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000 0 0 0
  675 581 227 23 2 1 72 72 181 138 257 51 5 17 .442 .468 .391   0 0 20
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Ciesielski, Don 3 0 0 10  8 9 5 3 4 0 0 3.50
Colwell, Chris 1 0 0 2/3 10 7 5 3 2 2 0 5.25
Czerkies, Craig 1 2 0 20  28 26 22 8 6 3 1 7.70
Gareis, Pat 2 0 0 17  19 21 10 8 14 3 2 4.12
Klein, Dean 0 4 0 16  23 32 24 2 19 3 0 10.50
Millhuff, John 1 0 0 7 8 4 2 5 2 0 3.50
Nagel, James M. 0 0 0 1/3 2 4 2 2 4 0 0 4.20
Newmann, Rich 2 0 0 13 2/3 9 4 3 13 6 0 2 1.54
Schurr, Dave 3 1 0 28 2/3 41 31 26 20 16 3 3 6.35
Severson, Brian 0 0 0 2/3 2 2 2 0 5 0 0 8.40
Spremo, Steve 0 0 0 4 3 2 0 0 0 0 14.00
  13 7 0 126 153 147 105 61 81 16 8 5.83
© 2002-2023, Chicago Central MSBL