Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Chicago Pilots (10-10-0) {W 1}
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Alcacio, Cesar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Alvarez, Ralph 35 31 10 3 0 0 3 3 12 7 13 7 0 1 .419 .400 .323 0 0 1
Astudillo, Wilfredo 26 23 9 3 1 0 1 4 8 7 14 0 0 2 .609 .462 .391 0 0 1
Battles, Paul 24 21 4 0 0 0 3 4 2 3 4 0 0 0 .190 .292 .190 0 0 0
Batusich, John M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Boscan, Saul 2 1 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0 0 0
Boynton, Mark * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Childers, Mark 11 9 5 1 2 0 2 0 4 4 10 1 0 0 1.111 .636 .556 0 0 1
Chrastka, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Ciesielski, Don 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Colwell, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
CONTRERAS, VENTURA 22 17 5 1 1 0 4 4 2 6 8 0 1 0 .471 .409 .294 0 0 1
Criter, Dave 37 31 15 4 2 0 4 2 10 11 23 3 0 2 .742 .568 .484 0 0 4
Czerkies, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Dickerson, Tad 12 10 3 0 0 0 1 1 2 3 3 0 0 1 .300 .417 .300 0 0 0
Dumas, Michael 36 30 5 0 0 0 5 15 4 2 5 2 0 1 .167 .306 .167 0 0 2
Fisch, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Fisch, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gareis, Pat 43 39 16 4 0 0 3 6 14 14 20 3 0 1 .513 .465 .410 0 0 5
Havlat, Criag 47 41 17 3 1 1 3 1 14 12 25 5 1 2 .610 .468 .415 0 0 2
Klein, Dean 32 31 9 3 0 0 1 2 5 4 12 2 0 0 .387 .312 .290 0 0 2
Lee, Mike * 20 17 5 2 0 0 1 6 2 5 7 0 0 2 .412 .400 .294 0 0 2
Litkenhus, John 3 3 2 0 0 0 0 0 0 1 2 0 0 0 .667 .667 .667 0 0 0
Maldonado, Julio C 42 35 11 0 0 0 6 9 7 5 11 0 0 1 .314 .429 .314 0 0 3
McGrath, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
McNamara, Mark 37 34 13 5 0 0 2 3 5 14 18 1 1 0 .529 .405 .382 0 0 4
Millhuff, John 21 19 3 1 0 0 1 2 2 1 4 0 0 1 .211 .238 .158 0 0 1
Morales, Chris 20 19 0 0 0 0 1 0 1 1 0 1 0 0 .000 .050 .000 0 0 0
Nagel, James M. 20 19 10 1 1 0 1 1 6 7 13 5 0 0 .684 .550 .526 0 0 1
Newmann, Rich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Perez, Julio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Richards, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Richards, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rutkowski, Jim 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Schurr, Dave 3 3 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 0 0 1
Severson, Brian 20 18 7 0 1 0 0 5 5 4 9 2 0 2 .500 .450 .389 0 0 1
Spremo, Steve 21 18 7 1 0 0 3 2 2 3 8 0 0 0 .444 .476 .389 0 0 1
Tassone, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Testa, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Trevino, Leo 53 44 15 3 1 0 7 8 17 6 20 13 0 2 .455 .453 .341 0 0 5
Walsh, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Walsh, Robert M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Willis, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  589 515 171 35 10 1 53 80 125 120 229 45 3 18 .445 .411 .332 0 0 38
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Astudillo, Wilfredo 0 1 0 3    2 8 7 1 8 0 0 16.33
Battles, Paul 0 1 0 3    19 20 19 2 4 0 0 44.33
Boynton, Mark * 1 1 0 71/3 11 13 10 5 9 1 1 9.55
CONTRERAS, VENTURA 2 2 0 281/3 35 32 23 16 27 2 2 5.68
Gareis, Pat 0 0 0 31/3 5 4 1 2 3 2 0 2.10
Klein, Dean 0 0 0 61/3 15 20 5 2 5 1 0 5.53
Maldonado, Julio C 0 0 0 11/3 1 1 1 0 1 2 0 5.25
Millhuff, John 3 3 0 292/3 57 45 28 10 13 6 3 6.61
Nagel, James M. 0 0 0 12/3 7 6 5 0 2 0 0 21.00
Rutkowski, Jim 0 1 0 6    15 15 9 1 5 0 1 10.50
Schurr, Dave 3 0 0 20    28 11 8 15 5 2 3 2.80
Spremo, Steve 0 1 0 1    1 2 2 0 3 0 0 14.00
  9 10 0 111 196 177 118 54 85 16 10 7.44
Find us on Facebook
© 2002-2024, Chicago Central MSBL