League Hotline
Hotline number: 630-598-0622

Blobfish (9-10-0  / 10-11-0) -{L 1}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Abarca, Wilfredo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Ahern, Daniel 25 20 8 0 0 0 4 1 5 6 8 3 0 1 .400 .520 .400 6 14 3
Banks, Kevin 19 16 5 2 0 1 2 5 6 4 10 0 1 0 .625 .368 .312 5 1 0
Blaney, Spencer 40 32 5 0 0 0 6 13 7 4 5 7 0 2 .156 .325 .156 15 16 9
Boker, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Chappell, Justin 27 19 4 1 0 0 2 4 8 2 5 1 0 6 .263 .444 .211 11 8 1
Chico, Corey 5 5 1 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 1 1 0
Clark, Brad 49 36 13 2 1 0 10 3 15 7 17 8 0 3 .472 .531 .361 7 4 4
Combs, Larry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Conrad, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Culps, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
DeCuypere, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Dusza, Brian 7 7 1 0 0 0 0 0 3 1 1 1 0 0 .143 .143 .143 0 6 1
Farley, Myles 23 19 4 0 0 0 4 1 2 4 4 0 0 0 .211 .348 .211 9 7 4
Fewkes, Scott 17 15 3 0 0 0 2 3 1 5 3 0 0 0 .200 .294 .200 12 3 2
Fielding, Eric 7 6 0 0 0 0 1 2 0 0 0 0 0 0 .000 .143 .000 0 1 0
Fleites, Raynel 43 34 8 2 0 0 7 8 9 5 10 3 0 2 .294 .395 .235 6 3 4
Fletcher, Lloyd 3 3 1 0 1 0 0 0 0 0 3 0 0 0 1.000 .333 .333 0 0 0
Freeland, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Guzman, Armando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Huff, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jennings, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Johnson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Joseph, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kapanadze, Lefty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kashuba, Allen 6 5 0 0 0 0 0 2 0 0 0 0 0 1 .000 .167 .000 2 0 0
Keough, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Klahn, Tim 23 17 7 3 0 0 3 1 8 3 10 1 0 3 .588 .565 .412 4 4 0
Littmann, Mike 43 31 9 0 0 0 7 1 1 6 9 0 2 3 .290 .442 .290 26 7 4
Mark, Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
McClinton, Joshua 10 9 2 0 0 0 1 5 4 0 2 1 0 0 .222 .300 .222 2 6 1
McCowan, Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Michaels, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Nelson, Kyle 30 29 11 0 1 0 1 4 7 6 13 3 0 0 .448 .400 .379 17 7 2
Paz, Alfredo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Penfield, David 32 30 10 1 0 0 2 4 9 4 11 1 0 0 .367 .375 .333 16 4 0
Pietrowski, Drew 32 29 11 2 0 0 2 4 4 6 13 0 0 1 .448 .438 .379 28 1 4
Pirok, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Shepherd, Jr., John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Skeels, Dan 31 26 6 1 0 0 4 5 5 1 7 2 0 1 .269 .355 .231 28 6 0
Solomon, Sergio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stanislavski, Thomas * 51 45 22 4 2 0 6 5 8 14 30 4 0 0 .667 .549 .489 66 7 2
Syc, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Thomas, Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Winterstein, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  523 433 131 18 5 1 64 71 102 78 162 35 3 23 .374 .417 .303   261 106 41
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Ahern, Daniel 1 1 1 19  23 11 6 20 3 3 1 2.21
Banks, Kevin 0 1 0 1/3 6 8 8 2 11 1 0 10.50
Blaney, Spencer 0 0 0 2 4 2 1 6 0 0 7.00
Clark, Brad 0 4 1 22  25 17 8 31 6 2 1 2.55
Farley, Myles 1 0 0 2 1 1 3 3 0 0 1.75
Fewkes, Scott 0 0 0 1 0 0 1 2 0 0 0.00
Fielding, Eric 0 0 0 1/3 5 5 0 3 2 0 0 0.00
Klahn, Tim 1 1 0 14 12 5 11 4 1 0 5.00
Littmann, Mike 3 0 0 14 1/3 20 4 1 9 2 1 0 0.49
Nelson, Kyle 2 2 1 20 2/3 24 23 19 19 16 1 1 6.43
Pietrowski, Drew 0 0 0 1/3 1 5 5 1 6 2 0 26.25
  8 9 3 101 123 90 55 101 61 11 3 3.81
© 2002-2023, Chicago Central MSBL