Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Blobfish (17-3-0) {W 5}
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Ahern, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Banks, Kevin 48 34 12 5 0 0 9 2 12 8 17 2 0 5 .500 .542 .353 7 1 1
Blaney, Spencer 51 43 13 4 1 0 6 10 11 10 19 3 1 1 .442 .392 .302 10 2 2
Boker, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Chappell, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Chico, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Clark, Brad 56 47 16 2 0 0 5 10 13 12 18 7 1 3 .383 .429 .340 8 4 0
Combs, Larry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Conrad, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Czajowski, Ryan * 77 65 28 5 6 0 11 11 42 18 45 26 0 1 .692 .519 .431 19 36 2
De La Vega, Oscar 5 4 0 0 0 0 1 2 1 0 0 0 0 0 .000 .200 .000 1 0 0
DeCuypere, Michael 22 19 5 0 0 0 2 2 4 1 5 7 0 1 .263 .364 .263 5 0 1
Dusza, Brian 46 37 7 0 0 0 8 4 7 11 7 2 0 1 .189 .348 .189 23 3 6
Farley, Myles 12 11 7 2 0 0 1 1 4 4 9 0 0 0 .818 .667 .636 2 7 2
Fewkes, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Fielding, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Fleites, Raynel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gentile, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Huff, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jennings, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kapanadze, Lefty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kashuba, Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Keough, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Klahn, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Krakar, Chris * 36 28 14 3 0 0 5 1 10 9 17 1 1 2 .607 .583 .500 5 0 0
Littmann, Mike 40 35 6 2 0 0 4 4 6 5 8 2 1 0 .229 .250 .171 6 13 4
McClinton, Joshua 37 26 7 0 0 0 10 8 8 6 7 3 0 1 .269 .486 .269 7 6 2
Michnick, Jason 39 34 10 0 0 0 4 12 8 9 10 1 1 0 .294 .359 .294 4 0 5
Mike, Nuccio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Nelson, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Nuccio, Mike 5 5 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 10 0 1
Penfield, David 46 35 10 0 0 0 8 1 10 10 10 5 1 2 .286 .435 .286 20 3 1
Pietrowski, Drew 34 30 9 3 0 0 4 8 9 7 12 0 0 0 .400 .382 .300 36 1 1
Skeels, Dan 38 28 5 0 0 0 6 8 6 4 5 0 2 2 .179 .342 .179 44 1 1
Stanislavski, Thomas * 60 48 30 6 3 2 12 6 14 27 48 0 0 0 1.000 .700 .625 120 3 0
Stark, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Syc, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Tobin, Mike * 69 64 35 5 1 0 4 6 25 23 42 14 1 0 .656 .565 .547 22 30 2
Wiedeman, Jack 15 10 1 0 0 0 2 5 1 0 1 0 0 3 .100 .400 .100 22 0 3
  736 603 215 37 11 2 102 103 191 164 280 73 9 22 .464 .461 .357 371 110 34
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Blaney, Spencer 0 0 0 1    4 6 6 1 3 2 0 42.00
Clark, Brad 6 0 0 37    20 8 3 42 13 2 5 0.57
Czajowski, Ryan * 8 2 0 63    49 34 19 83 31 4 8 2.11
Littmann, Mike 1 0 0 8    9 5 4 8 4 1 0 3.50
Tobin, Mike * 5 1 0 33    30 10 7 44 10 3 3 1.49
  20 3 0 142 112 63 39 178 61 12 16 1.92
Find us on Facebook
© 2002-2024, Chicago Central MSBL