League Hotline
Hotline number: 630-598-0622

Wildcats (12-6-0  / 13-8-0) -{W 8}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Aderman, Bruce 50 39 18 0 1 0 11 1 15 4 20 17 0 0 .513 .580 .462 0 0 0
Barnes, Rob 20 15 6 1 0 0 5 2 7 6 7 1 0 0 .467 .550 .400 0 0 0
Battles, Paul 44 40 14 0 0 0 2 2 9 6 14 11 1 1 .350 .386 .350 0 0 0
Brewer, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Brozek, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Burke, Ron * 14 12 2 0 0 0 2 3 1 0 2 1 0 0 .167 .286 .167 0 0 0
Fitzmaurice, Pat 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 0 0 0
Fogel, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Franks, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Giuffre, Joe 19 15 3 0 0 1 4 1 4 3 6 5 0 0 .400 .368 .200 0 0 0
Guerrero, Gerardo 20 17 3 0 1 0 3 3 3 3 5 3 0 0 .294 .300 .176 0 0 0
Jackson, Rogell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kelly, Jim 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Lambert, Rodney 31 20 10 0 0 0 10 3 4 2 10 2 0 1 .500 .677 .500 0 0 0
Liss, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Lofgren, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Markley, Dan 21 19 7 1 0 0 2 1 5 4 8 2 0 0 .421 .429 .368 0 0 0
Menk, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pace, Rick 46 32 6 0 0 0 8 1 4 7 6 3 4 2 .188 .348 .188 0 0 0
Purgatorio, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rachubinski, Russ 19 16 8 0 0 0 3 2 5 4 8 2 0 0 .500 .579 .500 0 0 0
Roetter, John 41 35 10 0 0 0 4 1 10 8 10 0 2 0 .286 .341 .286 0 0 0
Schmidt, Ray 29 27 8 0 0 0 1 4 6 1 8 9 1 0 .296 .310 .296 0 0 0
Splan, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Veltri, Mike 23 19 4 0 0 0 2 1 1 1 4 0 1 1 .211 .304 .211 0 0 0
Wagoner, Jim 39 35 11 3 0 0 3 3 8 7 14 3 1 0 .400 .359 .314 0 0 0
Williams, Dan 42 37 13 1 0 0 4 3 10 1 14 8 0 1 .378 .429 .351 0 0 0
Winston, Chris * 21 19 5 1 0 0 1 1 2 3 6 2 0 1 .316 .333 .263 0 0 0
Wintczak, Mark 5 3 0 0 0 0 1 3 0 1 0 0 0 1 .000 .400 .000 0 0 0
Zaleski, Gene 38 34 10 0 0 0 3 2 4 5 10 3 0 1 .294 .368 .294 0 0 0
  525 437 139 7 2 1 69 37 98 66 153 72 10 9 .350 .413 .318   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Battles, Paul 0 0 0 1/3 11 8 5 5 4 1 0 5.53
Fitzmaurice, Pat 3 1 0 26 1/3 31 11 10 6 1 0 2 2.66
Guerrero, Gerardo 3 0 1 19  21 7 5 8 2 1 2 1.84
Markley, Dan 0 1 0 5 9 6 0 4 0 0 21.00
Wagoner, Jim 4 4 0 36 2/3 38 31 16 12 15 6 2 3.06
Williams, Dan 0 0 0 13 2/3 18 17 8 5 10 6 0 4.10
Wintczak, Mark 0 0 0 3 2 1 2 1 0 0 2.33
  10 6 1 107 127 85 51 38 37 14 6 3.34
© 2002-2023, Chicago Central MSBL