League Hotline
Hotline number: 630-598-0622

Legends (13-5-0  / 17-6-0) -{W 5}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Avila, Web 21 19 4 1 0 0 2 4 2 2 5 0 0 0 .263 .286 .211 0 0 0
Belmonte, EJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Bill, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Black, Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Canale, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Capizzi, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Caringella, Sonny 26 21 5 3 0 0 4 3 2 6 8 0 1 0 .381 .346 .238 0 0 0
Ceisel, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Chigas, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cihak, Jason 25 20 6 1 0 0 4 3 6 2 7 3 0 1 .350 .440 .300 0 0 0
Cortese, Matt 50 42 15 1 0 0 6 2 14 7 16 8 0 2 .381 .460 .357 0 0 0
Custodio, Gilberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Flavin, Matt 17 15 5 3 0 0 2 3 2 5 8 0 0 0 .533 .412 .333 0 0 0
Fox, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gall, Jason 22 21 9 2 0 0 0 4 5 6 11 1 0 1 .524 .455 .429 0 0 0
Gentile, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gilbert , Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gonzales, Luis 33 33 12 0 1 0 0 3 8 5 14 8 0 0 .424 .364 .364 0 0 0
Greaney, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gross, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gueder, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Hiser, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Holley, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Janociak, Joe 22 20 2 0 0 0 2 6 1 0 2 1 0 0 .100 .182 .100 0 0 0
Jaskunas, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Johnson, Jordan 23 20 8 2 0 0 2 1 4 5 10 2 1 0 .500 .435 .400 0 0 0
Johnson, Logan 45 41 12 5 0 0 2 6 7 7 17 1 0 2 .415 .356 .293 0 0 0
Joyce, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Ketchmark, Tony 36 33 14 4 0 0 3 6 10 3 18 5 0 0 .545 .472 .424 0 0 0
Klenz, Mike 23 17 1 0 0 0 6 2 6 1 1 3 0 0 .059 .304 .059 0 0 0
Koenig , Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Krejczyk, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Lorenzo, Jeter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mcdonald, Brandon 51 43 11 0 0 0 8 6 10 3 11 8 0 0 .256 .373 .256 0 0 0
McNamara, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Myczek, Don 28 27 2 0 0 0 1 2 1 2 2 2 0 0 .074 .107 .074 0 0 0
Nowosad, Bob 7 5 0 0 0 0 2 3 0 0 0 0 0 0 .000 .286 .000 0 0 0
Perek, Noel 23 21 7 1 0 0 2 2 2 5 8 0 0 0 .381 .391 .333 0 0 0
Pincenti, Jimmy 3 3 1 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 0 0 0
Pratt, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Riley, Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Ruff, Jesse 40 36 9 3 0 0 2 7 8 5 12 1 0 2 .333 .325 .250 0 0 0
Sanchez, Gabe 23 22 5 0 0 0 1 5 1 5 5 2 0 0 .227 .261 .227 0 0 0
Senese, Sergio 53 42 10 0 0 0 10 4 7 9 10 11 0 1 .238 .396 .238 0 0 0
Ulbert, Nick 48 42 11 1 0 0 4 8 9 5 12 6 0 2 .286 .354 .262 0 0 0
Weinberg, Matt 27 22 4 1 0 0 3 3 3 5 5 0 2 0 .227 .259 .182 0 0 0
  646 565 153 28 1 0 66 83 109 88 183 62 4 11 .324 .356 .271   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Caringella, Sonny 0 1 0 5 6 3 4 6 0 1 3.00
Cihak, Jason 1 0 0 1 2 2 6 10 2 0 3.50
Cortese, Matt 0 0 0 13  14 8 5 7 6 2 0 2.69
Gall, Jason 0 0 0 1 0 0 3 0 0 0 0.00
Janociak, Joe 0 0 0 2 0 0 1 5 0 0 0.00
Johnson, Jordan 3 1 0 27  26 6 6 13 7 0 2 1.56
Ketchmark, Tony 1 1 0 4 7 7 6 1 1 0 9.80
Klenz, Mike 0 1 0 2 7 7 4 5 2 0 16.33
Nowosad, Bob 1 0 0 12  9 5 4 7 3 0 1 2.33
Ruff, Jesse 6 0 0 37  39 25 15 19 14 3 0 2.84
  12 4 0 114 103 66 49 70 57 10 4 3.01
© 2002-2023, Chicago Central MSBL