League Hotline
Hotline number: 630-598-0622

Northstars (16-0-1  / 18-0-1) -{W 8}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Abel, Rick 21 18 6 2 0 0 2 2 5 7 8 0 0 1 .444 .429 .333 0 0 0
Alvarez, billy 6 6 2 0 0 0 0 0 0 2 2 0 0 0 .333 .333 .333 0 0 0
Bornhoff, Jerry 36 29 14 5 0 0 6 1 11 19 19 4 0 1 .655 .583 .483 0 0 0
Buffa, Bob 31 25 7 0 0 0 6 0 9 5 7 1 0 0 .280 .419 .280 0 0 0
Burger, Larry 35 31 14 1 0 0 2 0 5 10 15 0 1 1 .484 .486 .452 0 0 0
Capparelli, Joe 3 3 2 1 0 0 0 0 1 2 3 1 0 0 1.000 .667 .667 0 0 0
Chappell, Dick 16 14 6 0 0 0 2 0 5 3 6 0 0 0 .429 .500 .429 0 0 0
Clam, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Czarny, Walter 29 26 11 2 1 0 2 1 6 8 15 7 0 1 .577 .483 .423 0 0 0
Davis, Jeff 30 28 13 2 0 0 1 1 9 6 15 5 0 1 .536 .500 .464 0 0 0
Davis, Joe 35 33 14 1 0 0 1 1 11 11 15 6 1 0 .455 .429 .424 0 0 0
DeFillipis, Steve 34 26 9 0 1 0 6 0 10 9 11 6 2 0 .423 .441 .346 0 0 0
Denevi, Mike 20 16 9 1 0 0 3 0 8 8 10 1 1 0 .625 .600 .562 0 0 0
Foote, Tom 41 36 19 1 0 0 3 0 14 14 20 0 0 2 .556 .585 .528 0 0 0
Gaffney, GLENN 28 24 8 1 0 0 4 1 9 5 9 3 0 0 .375 .429 .333 0 0 0
Koska , Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kraiss, Dan 29 22 8 0 0 0 7 1 8 6 8 1 0 0 .364 .517 .364 0 0 0
Kukla, John 31 25 6 0 0 0 5 1 3 7 6 1 1 0 .240 .355 .240 0 0 0
Malisia, John 15 14 4 0 0 0 1 0 5 4 4 1 0 0 .286 .333 .286 0 0 0
Mirza, Al 23 22 5 0 0 0 0 2 7 2 5 1 0 1 .227 .261 .227 0 0 0
Niedziela, Mike 25 22 16 2 0 0 1 1 9 9 18 5 0 2 .818 .760 .727 0 0 0
Sena, Mark 39 39 18 5 0 0 0 4 11 12 23 2 0 0 .590 .462 .462 0 0 0
SPATHIES, THOMAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Spohn , Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Strong, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Tallman, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Walczak, Vinnie 50 48 22 3 0 0 2 1 16 15 25 19 0 0 .521 .480 .458 0 0 0
Williams, Rich 31 30 8 0 0 0 1 1 8 6 8 0 0 0 .267 .290 .267 0 0 0
  608 537 221 27 2 0 55 18 170 170 252 64 6 10 .469 .470 .412   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Alvarez, billy 4 0 0 22  24 8 4 5 4 0 0 1.27
Bornhoff, Jerry 1 0 0 2/3 5 6 4 5 10 0 0 4.94
Buffa, Bob 2 0 0 17 2/3 24 12 4 11 2 0 0 1.59
Capparelli, Joe 0 0 0 0 0 0 0 0 0 0 0.00
Denevi, Mike 1 0 0 4 1 1 2 0 0 0 1.75
Foote, Tom 4 0 0 24 1/3 20 10 6 16 8 0 1 1.73
Gaffney, GLENN 0 0 0 2 0 0 2 0 0 0 0.00
Kraiss, Dan 5 0 1 29 1/3 32 6 6 16 8 2 2 1.43
Williams, Rich 1 0 1 10 6 2 4 7 0 1 1.56
  18 0 2 115 121 49 27 61 39 2 4 1.64
© 2002-2023, Chicago Central MSBL