League Hotline
Hotline number: 630-598-0622

Islanders (13-6-0  / 15-7-0) -{L 1}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Ament, Hal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Beese, Kevin 11 8 2 0 0 0 1 0 0 0 2 0 2 0 .250 .273 .250 0 0 0
Bryskier, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Burt, Russ 15 9 3 0 0 0 5 1 3 3 3 3 0 1 .333 .600 .333 0 0 0
Cassidy, Chris 26 21 8 0 0 0 5 1 6 4 8 4 0 0 .381 .500 .381 0 0 0
Cody, Mike 34 28 3 0 0 0 5 3 7 1 3 9 1 0 .107 .235 .107 0 0 0
Corcoran, Michael 9 7 2 0 0 0 2 1 2 1 2 0 0 0 .286 .444 .286 0 0 0
Damschen, Dick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Faurie, Scott 46 44 16 4 0 0 1 6 9 6 20 5 1 0 .455 .370 .364 0 0 0
Fielder, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Franco, Carl 65 58 21 2 0 0 6 3 22 7 23 23 1 0 .397 .415 .362 0 0 0
French, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Frigo, Dean * 40 32 16 1 0 0 7 1 13 9 17 16 1 0 .531 .575 .500 0 0 0
Gazzola, Phil 2 2 1 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 0 0 0
Greenup, Alvin 31 25 7 2 0 0 6 4 6 6 9 5 0 0 .360 .419 .280 0 0 0
Gubricky, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Hagan, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Hensley, Steve 55 52 25 5 1 0 3 1 20 11 32 0 0 0 .615 .509 .481 0 0 0
Howell, Tom 32 28 11 0 0 0 2 2 9 8 11 5 2 0 .393 .406 .393 0 0 0
Kent, Stu 40 34 11 2 1 0 5 12 8 9 15 10 1 0 .441 .400 .324 0 0 0
LaForce, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Landau, Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Leiber, Steve 39 32 15 1 0 0 7 5 9 7 16 1 0 0 .500 .564 .469 0 0 0
Leonhardt, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Little, Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Muniz, JR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Olson, John 31 28 11 1 0 0 2 5 8 3 12 2 0 1 .429 .452 .393 0 0 0
Ordman, Mike 6 5 1 0 0 0 1 0 0 0 1 0 0 0 .200 .333 .200 0 0 0
Oseland, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Petersen, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pohlmeier, Jack 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pucel, Doug 56 48 18 1 0 0 4 4 15 13 19 9 3 1 .396 .411 .375 0 0 0
Radja, Jerry 2 2 1 0 0 0 0 0 0 1 1 0 0 0 .500 .500 .500 0 0 0
Rady, Dennis 65 45 17 1 0 0 13 6 12 13 18 0 3 4 .400 .523 .378 0 0 0
Reifenstuhl, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Ritchie, James 6 6 3 0 0 0 0 0 2 1 3 0 0 0 .500 .500 .500 0 0 0
Rizzo, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Roberts, Jeff 4 4 3 0 0 0 0 0 1 1 3 0 0 0 .750 .750 .750 0 0 0
Schuchardt, Jim 16 13 6 0 0 0 0 3 5 3 6 2 0 3 .462 .562 .462 0 0 0
Stephens, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stoik, Ted 15 14 7 2 0 0 0 1 5 12 9 1 0 1 .643 .533 .500 0 0 0
Tashjian, Eugene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Thompson, Steve 12 11 7 2 0 0 1 0 2 4 9 0 0 0 .818 .667 .636 0 0 0
Trytek, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wlezien, Lenny 58 54 30 8 2 0 4 4 19 15 42 1 0 0 .778 .586 .556 0 0 0
  717 611 245 32 4 0 80 63 183 138 285 96 15 11 .466 .469 .401   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Cassidy, Chris 1 0 0 8 3 1 5 0 0 1 1.40
Hagan, Kevin 3 2 0 22  27 30 10 14 18 4 1 3.18
Hensley, Steve 0 1 0 7 4 2 3 1 0 0 7.00
Howell, Tom 4 1 0 35 1/3 45 13 8 9 4 0 3 1.59
Pohlmeier, Jack 4 2 0 34 1/3 44 22 13 15 4 0 2 2.65
Schuchardt, Jim 2 1 1 31 1/3 47 29 12 10 8 1 2 2.68
  14 7 1 130 178 101 46 56 35 5 9 2.48
© 2002-2023, Chicago Central MSBL