League Hotline
Hotline number: 630-598-0622

Indians (12-5-2  / 13-7-2) -{W 2}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Angel, Mike 36 33 21 1 0 0 2 1 8 16 22 1 1 0 .667 .639 .636 0 0 0
Apolon, Gary 45 35 8 1 1 0 9 6 13 10 11 6 0 1 .314 .400 .229 0 0 0
Barker, Mike 49 37 14 2 0 0 11 3 10 14 16 1 1 0 .432 .510 .378 0 0 0
Delatri, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Donnely, Marty 54 46 23 1 0 0 7 2 20 14 24 4 1 0 .522 .556 .500 0 0 0
Dubsky, David 23 22 8 1 0 0 0 0 7 6 9 0 0 1 .409 .391 .364 0 0 0
Frueh, Harold 44 33 16 5 0 0 6 0 10 14 21 3 2 3 .636 .568 .485 0 0 0
Gazzola, Phil 32 23 12 0 0 0 6 3 11 11 12 0 0 3 .522 .656 .522 0 0 0
Harnish, Frank 37 34 18 3 0 0 3 0 13 10 21 7 0 0 .618 .568 .529 0 0 0
Jarmusz, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Johnson, Brian * 30 23 5 2 0 0 7 2 7 4 7 7 0 0 .304 .400 .217 0 0 0
Kras, John 60 50 20 2 0 0 8 1 16 7 22 2 1 1 .440 .483 .400 0 0 0
Kukla, John 45 43 15 2 0 0 2 4 8 12 17 0 0 0 .395 .378 .349 0 0 0
kyleczek, kevin 25 22 9 1 0 0 3 2 8 8 10 2 0 0 .455 .480 .409 0 0 0
Lambert, Rodney 23 20 6 0 0 0 2 1 2 7 6 2 1 0 .300 .348 .300 0 0 0
Niedziela, Mike 26 21 7 0 0 0 3 0 5 7 7 1 1 1 .333 .423 .333 0 0 0
NIENHUIS, MARK 24 14 2 0 0 0 6 1 3 3 2 0 0 4 .143 .500 .143 0 0 0
O'Conner, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Polacek, Brian 16 12 3 0 0 0 3 1 1 2 3 0 1 0 .250 .375 .250 0 0 0
SAMPLES, LONNIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Saunders, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Snively, Jeff 20 19 5 1 0 0 1 1 6 5 6 0 0 0 .316 .300 .263 0 0 0
SPLAN, PAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Starshak, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Vasile, Mike 35 30 6 0 0 0 2 4 7 1 6 3 1 2 .200 .286 .200 0 0 0
Wetzel, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Zaragoza, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Zeko, Tom 34 33 11 0 0 0 1 2 5 9 11 3 0 0 .333 .353 .333 0 0 0
  658 550 209 22 1 0 82 34 160 160 233 42 10 16 .424 .467 .380   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Angel, Mike 3 0 0 18  31 20 7 6 3 1 2 2.72
Apolon, Gary 1 2 2 21 2/3 17 10 2 18 11 3 1 0.65
Barker, Mike 0 1 0 11 2/3 20 14 5 6 6 1 1 3.00
Gazzola, Phil 0 0 0 4 5 1 2 1 0 0 3.50
Kras, John 0 0 0 1/3 5 7 1 3 5 0 0 2.10
Kukla, John 2 1 0 24  35 16 4 10 5 0 1 1.17
Zeko, Tom 5 1 0 43 1/3 72 37 18 22 8 3 3 2.91
  11 5 2 124 184 109 38 67 39 8 8 2.15
© 2002-2023, Chicago Central MSBL