League Hotline
Hotline number: 630-598-0622

Tiger AA (3-1-0  / 3-1-0) -{W 3}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Baranoski, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Bornhoff, Jerry 10 4 2 1 0 0 5 1 4 1 3 2 0 1 .750 .800 .500 0 0 0
Bradshaw, Boychen 5 5 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0
DeMarco, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Douthit, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Eertmoed, Rick 6 4 1 0 0 0 0 1 1 0 1 3 0 2 .250 .500 .250 0 0 0
Eidle, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Fenn, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gillespie, Bob 7 5 2 0 0 0 2 0 2 3 2 2 0 0 .400 .571 .400 0 0 0
Hanson, Paul 6 3 2 0 0 0 2 0 1 2 2 0 0 1 .667 .833 .667 0 0 0
Heller, Chris 7 5 2 0 0 0 2 0 3 0 2 4 0 0 .400 .571 .400 0 0 0
Johnson, Jeff 4 3 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0 0 0
Johnson, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Klawitter, Ross * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mangan, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Moga, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Neidzwiedz, Todd 7 5 2 0 0 0 1 0 1 3 2 1 1 0 .400 .429 .400 0 0 0
Nilles, Mark 11 10 7 1 0 0 0 0 5 6 8 2 0 1 .800 .727 .700 0 0 0
Pachowicz, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pagen, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Perez, Lou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Quiroga, Rolando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rader, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rivera, Mark 14 12 5 0 0 0 0 2 1 3 5 0 1 1 .417 .429 .417 0 0 0
Roberts, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Schmid, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Skryd, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stout, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Sudges, John 14 11 3 0 0 0 3 0 4 2 3 0 0 0 .273 .429 .273 0 0 0
Terrutty, Allan 14 13 4 0 0 0 1 3 5 3 4 0 0 0 .308 .357 .308 0 0 0
Timm, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Toma, Mike 8 7 1 0 0 0 1 0 1 2 1 0 0 0 .143 .250 .143 0 0 0
Trimarco, Mike 5 4 0 0 0 0 1 2 1 0 0 0 0 0 .000 .200 .000 0 0 0
Webb, Patrick 13 5 1 0 0 0 6 1 5 1 1 4 0 2 .200 .692 .200 0 0 0
Whitehouse, John 8 8 2 0 0 0 0 1 2 2 2 0 0 0 .250 .250 .250 0 0 0
Zurawski, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Zuziak, Paul 4 4 0 0 0 0 0 0 1 1 0 1 0 0 .000 .000 .000 0 0 0
  143 108 34 2 0 0 25 12 37 29 36 19 2 8 .333 .469 .315   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Gillespie, Bob 1 0 0 4 1 0 7 0 0 1 0.00
Johnson, Jeff 0 0 0 5 5 0 3 0 0 0 0.00
Neidzwiedz, Todd 1 0 0 7 1 0 4 0 0 1 0.00
Trimarco, Mike 1 1 0 15 9 1 2 0 0 1 0.78
  3 1 0 25 31 16 1 16 0 0 3 0.28
© 2002-2023, Chicago Central MSBL