Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Tiger AA (16-4-0) {L 1}
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Baranoski, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Bornhoff, Jerry 20 16 9 3 0 0 3 1 6 5 12 2 1 0 .750 .600 .562 0 0 0
Bradshaw, Boychen 31 26 10 1 0 0 4 1 5 5 11 2 0 1 .423 .484 .385 0 0 0
Brooks, Ryan * 36 33 9 4 1 0 1 1 6 8 15 9 2 0 .455 .278 .273 0 0 0
Cronin, Justin * 25 21 8 3 0 0 2 2 8 2 11 2 1 1 .524 .440 .381 0 0 0
DeMarco, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Douthit, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Eertmoed, Rick 62 50 22 5 0 0 6 3 16 12 27 0 0 6 .540 .548 .440 0 0 0
Eidle, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Fenn, Matt 35 30 11 0 0 0 4 2 7 8 11 0 0 1 .367 .457 .367 0 0 0
Gillespie, Bob 68 50 21 2 0 0 16 2 21 19 23 4 1 1 .460 .559 .420 0 0 0
Hanson, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Heller, Chris 64 54 22 8 0 0 7 4 31 15 30 25 1 2 .556 .484 .407 0 0 0
Johnson, Jeff 23 17 11 1 0 0 4 0 8 7 12 1 2 0 .706 .652 .647 0 0 0
Johnson, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Klawitter, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mangan, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Moga, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Neidzwiedz, Todd 58 46 17 5 2 0 9 4 15 15 26 5 1 2 .565 .483 .370 0 0 0
Nilles, Mark 62 49 25 3 0 2 7 4 24 29 34 0 1 5 .694 .597 .510 0 0 0
Pachowicz, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pagen, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Perez, Lou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Quiroga, Rolando 2 2 1 0 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 0 0 0
Rader, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rivera, Mark 20 15 2 0 0 0 1 2 5 2 2 0 1 3 .133 .300 .133 0 0 0
Roberts, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Schmid, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Skryd, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stout, Mike 7 5 3 0 0 0 1 1 2 3 3 0 0 1 .600 .714 .600 0 0 0
Sudges, John 34 29 15 0 0 0 3 2 8 8 15 0 1 1 .517 .559 .517 0 0 0
Sulzberger, Max 9 9 4 2 0 0 0 0 2 3 6 0 0 0 .667 .444 .444 0 0 0
Terrutty, Allan 20 15 8 2 0 0 4 2 11 5 10 0 1 0 .667 .600 .533 0 0 0
Timm, Dan 3 2 1 0 0 0 1 0 0 0 1 1 0 0 .500 .667 .500 0 0 0
Toma, Mike 45 32 7 1 0 0 11 2 18 4 8 4 1 1 .250 .422 .219 0 0 0
Trimarco, Mike 37 33 13 3 0 0 2 3 7 9 16 0 1 1 .485 .432 .394 0 0 0
Webb, Patrick 18 16 4 1 0 0 0 5 5 3 5 1 0 2 .312 .333 .250 0 0 0
Weinstock, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Whitehouse, John 27 20 9 2 0 0 5 0 11 4 11 0 2 0 .550 .519 .450 0 0 0
Wolfe, Kevin 63 52 28 4 3 0 8 3 27 24 38 9 2 1 .731 .587 .538 0 0 0
Zurawski, Joe 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Zuziak, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  770 623 260 50 6 2 99 44 244 190 328 65 19 29 .526 .504 .417 0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Bradshaw, Boychen 0 0 0 2    0 0 0 0 4 2 0 0.00
Eertmoed, Rick 0 1 0 5    12 16 9 0 3 1 1 12.60
Heller, Chris 0 0 2 82/3 7 6 5 10 8 0 0 4.04
Johnson, Jeff 4 0 0 23    27 10 7 16 7 2 4 2.13
Neidzwiedz, Todd 4 1 0 27    41 27 19 20 7 0 1 4.93
Trimarco, Mike 9 1 1 59    53 30 11 36 5 2 6 1.30
Wolfe, Kevin 1 0 0 31/3 1 3 3 3 6 0 0 6.30
  18 3 3 128 141 92 54 85 40 7 12 2.95
Find us on Facebook
© 2002-2024, Chicago Central MSBL