League Hotline
Hotline number: 630-598-0622

Colt 45's (7-12-0  / 9-14-0) -{L 1}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Alcala, Ernesto 35 30 7 1 0 0 5 7 2 1 8 0 0 0 .267 .343 .233 0 0 0
Barry, David 37 31 10 2 1 0 5 5 8 6 14 0 0 1 .452 .432 .323 0 0 0
Bressi, Gary 25 24 5 0 0 0 1 6 3 4 5 0 0 0 .208 .240 .208 0 0 0
Claussner, John 42 36 6 1 0 0 5 5 3 2 7 0 0 1 .194 .286 .167 0 0 0
Cornacchia, Rich 47 42 16 5 0 0 3 7 9 8 21 1 1 1 .500 .426 .381 0 0 0
Croel, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
DeLisle, Marc 25 23 7 0 0 0 1 2 2 1 7 0 0 1 .304 .360 .304 0 0 0
DiCarlo, Dan 32 29 11 1 0 0 3 5 8 1 12 0 0 0 .414 .438 .379 0 0 0
Feltes, Brian 42 36 13 1 0 0 3 5 2 4 14 0 1 2 .389 .429 .361 0 0 0
Freeman, Damenion 22 20 6 1 0 0 2 3 2 4 7 0 0 0 .350 .364 .300 0 0 0
Gerny, William 8 8 4 0 0 0 0 3 0 2 4 0 0 0 .500 .500 .500 0 0 0
Hochbaum, JP 22 21 5 1 0 0 1 5 2 0 6 0 0 0 .286 .273 .238 0 0 0
Kauffman, Craig 2 2 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 0 0 0
La Bella, Terry 8 8 2 0 0 0 0 0 2 0 2 0 0 0 .250 .250 .250 0 0 0
Lyskawa, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mohr, Jamie 35 33 15 5 0 0 1 3 6 6 20 0 0 1 .606 .486 .455 0 0 0
Murawska, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Newman, Craig 2 2 1 0 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 0 0 0
Prysny, Jay 28 26 7 1 0 0 2 2 3 6 8 1 0 0 .308 .321 .269 0 0 0
Rodriguez, Isreal Saucedo 14 14 10 1 0 0 0 0 2 7 11 0 0 0 .786 .714 .714 0 0 0
Scott, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stroud, Stephen 21 20 6 0 0 0 1 3 3 2 6 0 0 0 .300 .333 .300 0 0 0
Tintera, Dan 6 6 3 0 0 0 0 1 2 0 3 0 0 0 .500 .500 .500 0 0 0
Trombley, Chris 41 36 5 0 0 0 4 7 7 1 5 0 0 1 .139 .244 .139 0 0 0
Wilken, Duane 25 24 3 0 0 0 1 11 0 2 3 0 0 0 .125 .160 .125 0 0 0
Zickert, Dave 12 11 2 1 0 0 0 0 0 2 3 0 1 0 .273 .167 .182 0 0 0
  531 482 144 21 1 0 38 83 66 59 167 2 3 8 .346 .358 .299   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Alcala, Ernesto 0 0 0 2/3 0 5 4 0 2 3 0 42.00
Barry, David 3 2 0 43 1/3 32 11 6 57 4 1 5 0.97
Bressi, Gary 0 3 0 1/3 18 20 19 5 9 3 0 24.94
DiCarlo, Dan 0 0 0 2 5 4 0 4 1 0 28.00
Gerny, William 1 2 0 16 2/3 17 12 8 11 9 0 0 3.36
Hochbaum, JP 0 0 0 1/3 14 14 13 1 7 1 0 14.37
Rodriguez, Isreal Saucedo 3 0 0 20  24 3 3 18 2 0 3 1.05
Stroud, Stephen 0 0 0 3 3 3 3 3 0 0 10.50
Tintera, Dan 0 2 0 11  11 12 6 9 4 4 0 3.82
Trombley, Chris 0 1 0 10  14 14 10 5 8 4 0 7.00
Zickert, Dave 0 2 0 15 15 9 3 3 1 0 10.50
  7 12 0 122 1/3 150 114 85 112 55 18 8 4.86
© 2002-2023, Chicago Central MSBL