Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Colt .45s (0-9-0) {L 9}
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Alcala, Ernesto 2 2 1 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 0 0 0
Almazan, Al 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Barry, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Bressi, Gary 4 4 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 0 0 0
Campagna, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Claussner, John 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cornacchia, Rich 3 3 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0
DeLisle, Marc 3 3 1 0 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 0 0 0
DiCarlo, Dan 3 3 1 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 0 0 0
Feltes, Brian 5 3 0 0 0 0 0 1 0 0 0 0 1 1 .000 .200 .000 0 0 0
Freeman, Damenion 2 2 1 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 0 0 0
Hershman, Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kauffman, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
La Bella, Terry 2 2 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 0 0 0
McKissack, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mohr, Jamie 2 1 0 0 0 0 1 1 0 0 0 0 0 0 .000 .500 .000 0 0 0
Paschka, Sam 4 4 1 0 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 0 0 0
Provenzale, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Prysny, Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rodriguez, Isreal Saucedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Scott, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stroud, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Tintera, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Trombley, Chris 4 3 0 0 0 0 0 2 0 0 0 0 1 0 .000 .000 .000 0 0 0
West, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wilder, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wilken, Duane 4 4 2 0 0 0 0 2 0 0 2 0 0 0 .500 .500 .500 0 0 0
Zickert, Dave 4 4 1 0 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 0 0 0
  44 40 8 0 0 0 1 15 0 0 8 0 2 1 .200 .227 .200 0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Bressi, Gary 0 1 0 7    10 9 7 1 6 0 1 7.00
Zickert, Dave 0 1 0 5    6 10 6 7 5 0 1 8.40
  0 2 0 12 16 19 13 8 11 0 2 7.58
Find us on Facebook
© 2002-2025, Chicago Central MSBL