League Hotline
Hotline number: 630-598-0622

Yankees (4-14-1  / 4-14-1) -{L 1}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Banks, Kevin 7 7 5 1 2 0 0 1 2 4 10 0 0 0 1.429 .714 .714 0 0 0
Blue, Matthew 3 2 2 1 0 0 1 0 1 0 3 0 0 0 1.500 1.000 1.000 0 0 0
Blue, Scott 21 20 4 0 0 0 1 3 3 0 4 3 0 0 .200 .238 .200 0 0 0
Bryant, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Buck, Kevin 6 5 2 1 0 0 1 0 2 2 3 0 0 0 .600 .500 .400 0 0 0
Cardenas, Juan 3 3 1 0 0 0 0 2 1 1 1 0 0 0 .333 .333 .333 0 0 0
Cervantes, Marcos 32 27 9 1 0 0 4 6 12 4 10 4 0 1 .370 .438 .333 0 0 0
Chatz, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cohen, Joshua 33 29 11 3 0 0 3 6 5 4 14 3 0 1 .483 .455 .379 0 0 0
Colon, John 6 6 1 1 0 0 0 0 1 0 2 0 0 0 .333 .167 .167 0 0 0
Delattre, Mike 37 29 11 1 0 0 6 3 9 3 12 1 0 2 .414 .514 .379 0 0 0
Duca, Rico 7 5 0 0 0 0 2 0 0 0 0 0 0 0 .000 .286 .000 0 0 0
Duyvejonck, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Farley, Myles 8 7 1 1 0 0 1 1 1 0 2 0 0 0 .286 .250 .143 0 0 0
Farr, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Fielding, Eric 29 23 8 2 0 0 6 7 5 2 10 0 0 0 .435 .483 .348 0 0 0
Freskos, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kaffer, Jack 7 7 4 2 0 0 0 1 1 2 6 1 0 0 .857 .571 .571 0 0 0
Kayser, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kersey, Brian 24 22 6 0 0 0 2 6 4 1 6 2 0 0 .273 .333 .273 0 0 0
King, Jr., Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Klyczek, Kevin 24 22 8 2 0 0 2 1 3 5 10 1 0 0 .455 .417 .364 0 0 0
Lambert, Rodney 5 4 0 0 0 0 1 2 1 0 0 0 0 0 .000 .200 .000 0 0 0
Luckinbill, Glenn 17 12 3 1 0 0 4 2 5 2 4 0 0 1 .333 .471 .250 0 0 0
Mierisch, Andy 6 5 2 0 0 0 1 0 0 0 2 0 0 0 .400 .500 .400 0 0 0
Moorhead, Tod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Nuccio, Mike 40 33 8 3 0 0 6 11 6 5 11 4 1 0 .333 .350 .242 0 0 0
Pickering, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rafferty, Sean 26 21 1 0 0 0 5 12 5 3 1 0 0 0 .048 .231 .048 0 0 0
Rutkowski, Jim 12 10 4 1 0 0 1 2 2 0 5 3 1 0 .500 .417 .400 0 0 0
Smith, William 20 17 2 1 0 0 1 3 1 0 3 0 1 1 .176 .200 .118 0 0 0
Thompson, Rob 40 37 10 4 0 0 1 7 4 5 14 2 2 0 .378 .275 .270 0 0 0
Wagner, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wolfe, Kevin 10 8 3 0 0 0 2 0 1 1 3 0 0 0 .375 .500 .375 0 0 0
Zawadzki, Tom 29 28 6 0 0 0 1 5 4 2 6 1 0 0 .214 .241 .214 0 0 0
  452 389 112 26 2 0 52 81 79 46 142 25 5 6 .365 .376 .288   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Blue, Matthew 0 0 0 2/3 5 4 2 0 1 0 0 21.00
Blue, Scott 0 0 0 1 1 0 0 2 0 0 0.00
Cardenas, Juan 0 2 0 10 2/3 23 20 15 1 9 0 0 9.84
Colon, John 1 0 0 8 6 5 2 3 0 0 7.00
Duca, Rico 0 0 0 1/3 1 3 0 1 2 0 0 0.00
Farley, Myles 0 0 0 1/3 3 3 3 1 1 1 0 15.75
Fielding, Eric 1 4 2 41 1/3 56 49 31 25 27 6 3 5.25
Klyczek, Kevin 0 0 0 2/3 2 7 6 0 6 0 0 63.00
Mierisch, Andy 0 2 0 2/3 6 23 14 0 20 3 1 12.78
Rutkowski, Jim 1 2 0 18 1/3 23 26 22 3 15 3 0 8.40
Wolfe, Kevin 0 0 0 4 7 7 2 6 3 0 16.33
  3 10 2 89 132 149 105 35 92 16 4 8.26
© 2002-2023, Chicago Central MSBL