League Hotline
Hotline number: 630-598-0622

Yankees (0-4-0  / 0-4-0) -{L 4}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Askew, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Banks, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Blue, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Blue, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Bryant, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Buck, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cappis, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cervantes, Marcos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Chatz, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cleary, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cohen, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Colon, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Delattre, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Duca, Rico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Duyvejonck, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Farley, Myles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Farr, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Fielding, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Freskos, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kayser, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kersey, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
King, Jr., Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Klyczek, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Lambert, Rodney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Luckinbill, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Moorhead, Tod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Nuccio, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pickering, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Powers, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rutkowski, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Smith, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Thompson, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wagner, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wolfe, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Zawadzki, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
  0 0 0 0 0 0 0 0 0 0 0 0.00
© 2002-2023, Chicago Central MSBL