League Hotline
Hotline number: 630-598-0622

Islanders (9-9-1  / 9-10-1) -{L 1}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Alvarado, Juan 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0 0 0
Baker, Dan 45 41 11 3 0 0 0 1 8 2 14 0 0 4 .341 .333 .268 0 0 0
Barnes, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Beese, Kevin 5 4 1 0 0 0 1 0 0 1 1 0 0 0 .250 .400 .250 0 0 0
Boeche, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Brooks, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Buendgen, Jayson 4 3 1 0 0 0 1 0 1 1 1 0 0 0 .333 .500 .333 0 0 0
Clasen, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Clements, Dennis 3 2 0 0 0 0 0 1 1 0 0 0 0 1 .000 .333 .000 0 0 0
Corcoran, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Dabezic, Dino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
de la Vega, Raul 23 20 4 0 0 0 2 4 4 1 4 1 0 1 .200 .304 .200 0 0 0
Diaz, Alejandro 24 22 8 2 0 0 1 0 4 6 10 0 1 0 .455 .375 .364 0 0 0
Ebl, Rob 6 5 3 0 0 0 1 2 2 1 3 1 0 0 .600 .667 .600 0 0 0
Fielder, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Franco, Carl 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Frigo, Dean 33 28 11 1 0 0 4 2 10 6 12 4 0 1 .429 .485 .393 0 0 0
Geduldig, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Giuffre, Joe 9 9 3 0 0 0 0 1 1 0 3 0 0 0 .333 .333 .333 0 0 0
Gregg, Shawn 18 15 2 0 0 0 0 4 1 0 2 2 0 3 .133 .278 .133 0 0 0
Hardy, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Hickman, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Howell, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Hunter, Gary 11 11 4 2 0 0 0 2 1 0 6 0 0 0 .545 .364 .364 0 0 0
Huyser, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Krasnowski, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Lippold, Daniel 28 26 7 0 0 0 1 0 3 7 7 0 1 0 .269 .286 .269 0 0 0
Lyons, Matt 21 17 7 1 0 0 2 1 5 1 8 1 0 2 .471 .524 .412 0 0 0
Mac Trinder, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Machovina, Joseph 26 24 7 2 0 0 0 3 4 5 9 0 1 1 .375 .308 .292 0 0 0
McMillan, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Michalski, Joseph 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Otero, Jeff 15 13 5 0 0 0 2 1 3 2 5 3 0 0 .385 .467 .385 0 0 0
Partida, Jesus 17 15 5 1 0 0 2 2 1 0 6 0 0 0 .400 .412 .333 0 0 0
Pogorzelski, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pohlmeier, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pruim, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pucel, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rady, Dennis 34 29 7 0 0 0 5 7 8 2 7 0 0 0 .241 .353 .241 0 0 0
Ramano, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Reyna, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Russell, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Schuchardt, Jim 10 10 5 0 0 0 0 0 0 1 5 0 0 0 .500 .500 .500 0 0 0
Siksta, Kevin 32 28 16 5 0 0 3 1 10 11 21 3 0 1 .750 .625 .571 0 0 0
Smith, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stawczyk, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stokes, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Trujillo, Ernie 39 25 11 2 0 0 2 1 5 2 13 0 0 12 .520 .641 .440 0 0 0
Vega, Gil 15 15 7 0 0 0 0 0 5 4 7 0 0 0 .467 .467 .467 0 0 0
Versaskas, Bill 11 9 2 1 0 0 2 1 3 2 3 0 0 0 .333 .364 .222 0 0 0
Villardito, Brian 44 42 9 2 1 0 2 3 6 2 13 3 0 0 .310 .250 .214 0 0 0
Wagner, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Waldner, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wedeen, Ken 33 30 15 3 0 0 3 2 9 4 18 1 0 0 .600 .545 .500 0 0 0
Williams, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Williams, Lorenzo 32 30 13 6 0 0 2 1 10 7 19 2 0 0 .633 .469 .433 0 0 0
Wlezien, Lenny 6 6 2 1 0 0 0 1 1 0 3 0 0 0 .500 .333 .333 0 0 0
  550 485 166 32 1 0 36 41 106 69 200 21 3 26 .412 .415 .342   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
de la Vega, Raul 0 1 0 2/3 12 12 9 0 2 1 0 17.18
Frigo, Dean 0 1 0 10  19 10 5 5 3 1 0 3.50
Hunter, Gary 0 0 0 1 0 0 3 0 0 0 0.00
Otero, Jeff 2 1 0 12 1/3 20 14 9 7 8 0 1 5.11
Schuchardt, Jim 2 2 0 29 2/3 58 48 24 13 12 4 0 5.66
Versaskas, Bill 0 0 0 0 0 0 0 2 1 0 0.00
Villardito, Brian 3 3 1 46 2/3 44 36 24 37 33 10 2 3.60
Williams, Lorenzo 0 1 0 1/3 4 7 7 0 3 3 0 36.75
  7 9 1 105 2/3 158 127 78 65 63 20 3 5.17
© 2002-2023, Chicago Central MSBL