CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Islanders (2-9-0) {L 7}
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Alvarado, Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Baik, Jay 4 3 1 0 0 0 1 2 1 1 1 0 0 0 .333 .500 .333 0 0 0
Baker, Dan 15 15 7 2 0 0 0 1 2 5 9 0 0 0 .600 .467 .467 0 0 0
Beese, Kevin 3 2 2 0 0 0 1 0 1 0 2 0 0 0 1.000 1.000 1.000 0 0 0
Boeche, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Bornhoff, Jerry 5 4 1 0 0 0 1 1 1 0 1 0 0 0 .250 .400 .250 0 0 0
Brown, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Buendgen, Jayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Christopher, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Clasen, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Clements, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Corcoran, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Dabezic, Dino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
de la Vega, Raul 5 3 0 0 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 0 0 0
Ebl, Rob 2 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0 0 0
Fielder, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Franco, Carl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Frigo, Dean 2 1 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0 0 0
Geduldig, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Genna, Joseph 9 9 5 1 0 0 0 0 1 3 6 1 0 0 .667 .556 .556 0 0 0
Giuffre, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gregg, Shawn 9 7 2 1 0 0 1 0 1 0 3 0 0 1 .429 .444 .286 0 0 0
Hankes, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Hardy, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Hickman, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Howell, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Hunter, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kersey, Brian 10 8 2 0 0 0 1 3 3 5 2 0 0 1 .250 .400 .250 0 0 0
Krasnowski, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Langer, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Lippold, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Lyons, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Mac Trinder, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Machovina, Joseph 7 2 1 1 0 0 2 0 4 0 2 0 0 3 1.000 .857 .500 0 0 0
McMillan, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Michalski, Joseph 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Noto, Tony 13 9 5 0 1 0 4 2 4 2 7 2 0 0 .778 .692 .556 0 0 0
Otero, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Partida, Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pogorzelski, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pohlmeier, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Prowell, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pruim, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Pucel, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rady, Dennis 10 9 2 0 0 0 1 2 1 1 2 0 0 0 .222 .300 .222 0 0 0
Ramano, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Reyna, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Russell, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Schuchardt, Jim 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Siksta, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Smith, Billy 9 7 3 0 0 0 1 1 2 0 3 0 0 1 .429 .556 .429 0 0 0
Sobieszczyk, Timothy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stawczyk, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Stokes, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Trujillo, Ernie 3 2 0 0 0 0 0 1 0 1 0 0 1 0 .000 .000 .000 0 0 0
Vega, Gil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Versaskas, Bill 7 5 2 0 1 0 1 1 1 4 4 0 1 0 .800 .429 .400 0 0 0
Wagner, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Waldner, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Weber, Scott 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wedeen, Ken 9 7 3 0 0 0 1 2 2 1 3 0 0 1 .429 .556 .429 0 0 0
Williams, Dan 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Williams, Lorenzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wlezien, Lenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Zbrzezny, Greg * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  129 102 36 5 2 0 16 17 25 24 45 3 3 8 .441 .465 .353 0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Beese, Kevin 0 0 0 2    6 4 4 1 2 1 0 14.00
Bornhoff, Jerry 0 0 0 52/3 18 15 13 2 7 1 0 16.06
de la Vega, Raul 0 0 1 12/3 0 0 0 0 2 0 0 0.00
Genna, Joseph 0 0 0 01/3 0 1 0 0 2 0 0 0.00
Gregg, Shawn 0 0 0 0    2 6 4 0 3 0 0 999.99
Noto, Tony 1 0 0 5    7 5 4 0 3 0 1 5.60
Schuchardt, Jim 1 3 0 91/3 32 33 22 2 9 2 0 16.50
Weber, Scott 0 0 0 1    6 6 6 0 3 0 0 42.00
  2 3 1 25 71 70 53 5 31 4 1 14.84
Find us on Facebook
© 2002-2025, Chicago Central MSBL