Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Indians (9-9-1) {W 2}
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Barker, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Brown, Devin 42 36 16 5 1 1 6 7 12 16 26 6 0 0 .722 .524 .444 0 0 0
Carter, Derrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Colon, John 13 12 1 0 0 0 1 1 2 3 1 1 0 0 .083 .154 .083 0 0 0
Cooney, Tim 51 45 23 5 1 0 4 4 17 17 30 13 1 1 .667 .549 .511 0 0 0
Cooney, Tomas 5 4 1 0 0 0 1 2 0 0 1 0 0 0 .250 .400 .250 0 0 0
Datwyler, Eric 33 26 12 1 0 0 6 2 11 3 13 7 0 1 .500 .576 .462 0 0 0
Dubsky, Dave 51 43 18 0 0 0 6 0 7 18 18 3 2 0 .419 .471 .419 0 0 0
Evans, Don 25 18 10 0 0 0 5 0 8 13 10 0 1 1 .556 .640 .556 0 0 0
Frueh, Harold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gazzola, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Johnson, Brian 30 26 4 0 0 0 3 6 3 2 4 5 0 1 .154 .267 .154 0 0 0
Kukla, John 9 7 1 0 0 0 2 0 1 1 1 0 0 0 .143 .333 .143 0 0 0
Lambert, Rodney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Litzsey, Anthony 44 37 19 1 1 0 5 2 6 8 22 2 1 1 .595 .568 .514 0 0 0
McCarthy, Joe 32 23 7 1 0 0 9 7 10 3 8 3 0 0 .348 .500 .304 0 0 0
Niedziela, Mike 5 4 1 0 0 0 1 0 2 1 1 0 0 0 .250 .400 .250 0 0 0
Nienhuis, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
O'Connor, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Oliva, Chris 24 17 6 0 0 0 3 4 6 3 6 2 0 4 .353 .542 .353 0 0 0
Olson, Mark 22 19 9 2 0 0 2 1 7 8 11 2 1 0 .579 .500 .474 0 0 0
Payne, Kevin 32 25 6 0 0 0 6 5 7 8 6 2 0 1 .240 .406 .240 0 0 0
Pirok, Joe 48 33 22 2 3 0 11 0 16 9 30 5 2 2 .909 .729 .667 0 0 0
Polacek, Brian 28 25 12 5 1 0 2 5 8 8 19 2 0 1 .760 .536 .480 0 0 0
Prowell, William 38 35 12 3 0 0 3 8 9 3 15 5 0 0 .429 .395 .343 0 0 0
Salazar, Alex 49 42 10 3 0 0 6 10 6 3 13 1 1 0 .310 .327 .238 0 0 0
Splan, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Szwed, Jeff * 13 10 0 0 0 0 3 4 0 0 0 0 0 0 .000 .231 .000 0 0 0
Thompson, Maurice 26 23 7 2 0 0 3 3 8 4 9 1 0 0 .391 .385 .304 0 0 0
Thompson, Rob 47 39 11 1 2 0 7 10 14 8 16 3 0 1 .410 .404 .282 0 0 0
Vorderer, BJ 12 12 3 0 0 0 0 3 0 1 3 0 0 0 .250 .250 .250 0 0 0
Wolford, Adrian 24 20 4 0 0 0 3 3 5 4 4 0 0 1 .200 .333 .200 0 0 0
Zivalich, John 11 6 3 0 0 0 4 1 4 0 3 2 0 1 .500 .727 .500 0 0 0
  714 587 218 31 9 1 102 88 169 144 270 65 9 16 .460 .471 .371 0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Datwyler, Eric 0 0 0 51/3 12 14 8 0 5 2 0 10.50
Dubsky, Dave 2 0 0 62/3 5 6 5 1 7 0 0 5.25
McCarthy, Joe 6 2 0 47    76 48 31 14 7 3 8 4.62
Oliva, Chris 2 2 0 221/3 30 32 22 15 13 3 2 6.90
Olson, Mark 0 1 1 62/3 12 12 7 5 11 0 0 7.35
Payne, Kevin 0 1 1 18    26 20 6 6 12 2 1 2.33
Szwed, Jeff * 1 3 0 24    45 29 20 13 5 4 3 5.83
  11 9 2 130 206 161 99 54 60 14 14 5.33
Find us on Facebook
© 2002-2024, Chicago Central MSBL