League Hotline
Hotline number: 630-598-0622

Yankees (3-3-0  / 3-3-0) -{L 1}-
Player  PA  AB   H  2B  3B  HR  BB   K   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Anderson, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Aponte, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Battles, Kevin * 6 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Bernstein, Brandon 3 1 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0 0 0
Bornhoff, Jerry 7 6 2 0 0 0 0 1 1 0 2 0 0 1 .333 .429 .333 0 0 0
Brooks, Ryan 5 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Bryant, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Carter, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Castello, Doc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Castello, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cinzio, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Conoboy, Ryan 3 2 0 0 0 0 0 2 0 0 0 0 0 1 .000 .333 .000 0 0 0
Daniels, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Duca, Rico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Duyvejonck, Paul 3 2 1 1 0 0 1 0 0 1 2 0 0 0 1.000 .667 .500 0 0 0
Elg, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Farr, Gary 10 6 3 0 0 0 4 1 5 0 3 5 0 0 .500 .700 .500 0 0 0
Filippo, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Gomez, Victor 10 10 3 0 0 0 0 2 1 0 3 0 0 0 .300 .300 .300 0 0 0
Heller, Chris 10 9 2 1 0 0 1 1 2 2 3 2 0 0 .333 .300 .222 0 0 0
Hogan, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Hunter, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jacobo, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Januszewski, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Jillson, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kayser, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Kujawa, Stephen 6 4 0 0 0 0 1 0 0 1 0 1 0 1 .000 .333 .000 0 0 0
Luebre, Mitchell 3 2 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0 0 0
MaRous, Joseph 3 2 0 0 0 0 0 1 0 0 0 0 0 1 .000 .333 .000 0 0 0
Patton, Raymond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Perez Garcia, Pedro Josmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Petrick, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Porter, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Rivero, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Siwiec, Austen 3 2 1 0 0 0 1 0 1 0 1 1 0 0 .500 .667 .500 0 0 0
Thompson, Rob 10 8 3 0 0 0 2 3 0 2 3 2 0 0 .375 .500 .375 0 0 0
Tobler, Cordario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Treccia, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wagner, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wolfe, Kevin 10 8 3 0 0 0 2 0 4 1 3 3 0 0 .375 .500 .375 0 0 0
Zawadzki, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  92 73 18 2 0 0 15 11 15 7 20 14 0 4 .274 .402 .247   0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Bornhoff, Jerry 0 0 0 1/3 3 4 4 1 8 0 0 8.40
Brooks, Ryan 1 0 0 2 2 2 2 2 1 0 2.80
Duyvejonck, Paul 0 0 0 2 1 1 5 0 0 0 3.50
Heller, Chris 1 1 0 2/3 3 5 0 11 8 1 0 0.00
Siwiec, Austen 0 0 1 0 0 0 3 0 0 0 0.00
  2 1 1 21 10 12 7 22 18 2 0 2.33
© 2002-2023, Chicago Central MSBL