CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
icon
Yankees (12-8-0) {W 2}
Yankees (12-8-0) {W 2}
Player  PA  AB   H  2B  3B  HR  BB   SO   R  RBI  TB  SB SAC HBP SLG OBP  BA  PO   A   E
Anderson, Brad 25 22 8 2 0 0 2 3 2 4 10 0 1 0 .455 .400 .364 0 0 0
Bernstein, Brandon 8 6 0 0 0 0 0 0 2 1 0 3 0 2 .000 .250 .000 0 0 0
Bornhoff, Jerry 39 29 14 0 0 0 8 5 9 9 14 2 1 1 .483 .590 .483 0 0 0
Brooks, Ryan 43 34 12 3 0 0 7 3 7 8 15 3 0 2 .441 .488 .353 0 0 0
Castello, Sr., Gregory 'Doc' 11 10 1 0 0 0 1 2 2 0 1 0 0 0 .100 .182 .100 0 0 0
Castello, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cinzio, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Cronin, Justin 37 32 16 0 0 0 4 2 8 5 16 2 0 1 .500 .568 .500 0 0 0
DiNardo, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Duyvejonck, Paul 43 38 17 3 0 1 3 6 9 16 23 0 2 0 .605 .465 .447 0 0 0
Farr, Gary 45 39 13 1 0 0 3 4 9 8 14 11 2 1 .359 .378 .333 0 0 0
Gomez, Victor 41 26 7 1 0 0 9 6 8 10 8 1 2 4 .308 .488 .269 0 0 0
Heller, Chris 46 41 10 0 1 0 3 2 6 8 12 3 2 0 .293 .283 .244 0 0 0
Hogan, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Imrie, Matthew 14 13 6 0 0 0 1 2 4 3 6 0 0 0 .462 .500 .462 0 0 0
Jacobo, George 7 5 2 0 0 0 2 0 3 1 2 1 0 0 .400 .571 .400 0 0 0
Klawitter, Ross 32 28 8 2 0 0 4 5 8 2 10 0 0 0 .357 .375 .286 0 0 0
Kujawa, Stephen 26 16 2 1 0 0 4 7 3 3 3 0 1 5 .188 .423 .125 0 0 0
Leighty, Kevin 28 23 7 0 0 0 3 2 7 6 7 1 0 2 .304 .429 .304 0 0 0
MaRous, Joseph 30 24 6 2 0 0 4 6 2 5 8 0 1 1 .333 .367 .250 0 0 0
Mazzone, Nick 10 9 2 0 0 0 0 2 1 1 2 0 0 1 .222 .300 .222 0 0 0
Ortiz, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Petrick, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Raja, Mohammad 4 2 0 0 0 0 1 0 2 0 0 0 0 1 .000 .500 .000 0 0 0
Serrano, Brian 32 27 13 2 0 1 4 1 6 8 18 1 0 1 .667 .562 .481 0 0 0
Siwiec, Austen 30 28 13 5 0 0 2 1 6 8 18 0 0 0 .643 .500 .464 0 0 0
Spangler, Joseph 30 28 14 4 1 0 2 6 9 10 20 4 0 0 .714 .533 .500 0 0 0
Thomas, Ron 8 8 4 0 0 0 0 1 2 3 4 1 0 0 .500 .500 .500 0 0 0
Thompson, Rob 32 28 8 3 0 0 4 10 9 5 11 0 0 0 .393 .375 .286 0 0 0
Timm, Dan 45 36 7 1 0 0 5 4 6 5 8 2 2 2 .222 .311 .194 0 0 0
Wagner, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Wieschhaus, Kris 20 18 5 2 0 0 0 3 2 3 7 2 1 1 .389 .300 .278 0 0 0
Wolfe, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
  686 570 195 32 2 2 76 83 132 132 237 37 15 25 .416 .431 .342 0 0 0
Player   W   L  SV  IP   H   R  ER   K  BB HBP  CG ERA
Anderson, Brad 0 0 1 1    3 4 4 0 2 0 0 28.00
Bornhoff, Jerry 0 1 0 51/3 8 8 4 3 3 0 0 5.25
Brooks, Ryan 1 0 0 8    6 3 3 3 3 0 0 2.62
Cronin, Justin 0 0 0 31/3 6 2 2 3 1 1 0 4.20
Duyvejonck, Paul 2 0 0 22    18 10 8 25 8 1 2 2.55
Gomez, Victor 0 0 0 1    1 0 0 0 0 0 0 0.00
Heller, Chris 1 2 1 71/3 14 13 5 4 3 0 0 4.77
Jacobo, George 3 0 0 17    19 10 9 15 5 4 1 3.71
Klawitter, Ross 0 1 0 3    5 4 4 4 2 1 0 9.33
Mazzone, Nick 2 2 0 29    21 8 5 49 12 0 1 1.21
Siwiec, Austen 4 1 0 32    13 6 5 64 12 1 2 1.09
Spangler, Joseph 1 0 0 10    9 7 1 12 4 2 0 0.70
Wieschhaus, Kris 0 0 0 1    0 1 1 1 4 0 0 7.00
  14 7 2 140 123 76 51 183 59 10 6 2.55
Find us on Facebook
© 2002-2025, Chicago Central MSBL