Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Standings
-----
OVERALL   DIVISION
W L T PCT  RS   RA  W L T  PCT   RS   RA 
Woodpeckers 17 2 0 .895 241 80 17 2 0 .895 241 80
Tiger AA 16 4 0 .800 217 92 16 4 0 .800 217 92
Pelicans 10 9 1 .525 195 148 10 9 1 .525 195 148
Chicago Pilots 10 10 0 .500 140 184 10 10 0 .500 140 184
Indians 9 9 1 .500 158 155 9 9 1 .500 158 155
Colt .45s 8 12 0 .400 122 171 8 12 0 .400 122 171
Islanders 4 13 0 .235 108 201 4 13 0 .235 108 201
Blues 2 17 0 .105 97 247 2 17 0 .105 97 247
* Standings Tie
Find us on Facebook
© 2002-2024, Chicago Central MSBL