League Hotline
Hotline number: 630-598-0622

-----
OVERALL   DIVISION
W L T PCT  RS   RA  W L T  PCT   RS   RA 
Woodpeckers 17 2 0 .895 192 57 17 2 0 .895 192 57
Tiger AA 15 5 0 .750 188 106 15 5 0 .750 188 106
Chicago Pilots 12 7 1 .625 187 148 12 7 1 .625 187 148
Islanders 9 9 1 .500 123 128 9 9 1 .500 123 128
Indians 8 12 0 .400 129 144 8 12 0 .400 129 144
Colt 45's 7 12 0 .368 66 112 7 12 0 .368 66 112
Yankees 4 14 1 .237 103 189 4 14 1 .237 103 189
Blues 4 15 1 .225 100 204 4 15 1 .225 100 204
* Standings Tie
© 2002-2023, Chicago Central MSBL