CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Standings
-----
OVERALL   DIVISION
W L T PCT  RS   RA  W L T  PCT   RS   RA 
Tiger AA 12 0 0 1.000 173 29 12 0 0 1.000 173 29
Woodpeckers 7 3 0 .700 121 32 7 3 0 .700 121 32
Pelicans 6 4 0 .600 107 64 6 4 0 .600 107 64
Chicago Pilots 5 5 0 .500 81 102 5 5 0 .500 81 102
Blues 4 6 0 .400 63 88 4 6 0 .400 63 88
Islanders 2 9 0 .182 50 160 2 9 0 .182 50 160
Colt .45s 1 10 0 .091 33 153 1 10 0 .091 33 153
* Standings Tie
Find us on Facebook
© 2002-2025, Chicago Central MSBL