CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook

 
Average
.412
ERA
1.40
RECORD
0-0
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Islanders 05/06/25 4 0 0 0 0 2 0 4 1 1 0 1  
Tiger AA 05/13/25 2 1 0 0 0 2 0 1 1 0 0 0  
Islanders 05/28/25 2 2 0 0 1 2 0 2 5 1 0 0  
Blues 06/05/25 2 1 0 0 0 1 0 1 0 1 0 0  
Chicago Pilots 06/07/25 1 1 0 0 0 2 0 2 0 0 0 0  
Tiger AA 06/09/25 3 1 0 0 0 1 0 0 0 1 0 0  
Colt .45s 06/29/25 3 1 0 0 0 2 0 2 1 0 0 0  
  17 7 0 0 1 12 0 12 8 4 0 1 .588 .667 .412
Regular Season 17 7 0 0 1 12 0 12 8 4 0 1 .588 .667 .412
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
Islanders 05/06/25 2 0 0 0 1 1 0  
Tiger AA 06/09/25 3 4 1 1 3 1 0  
  0 0 0 5 4 1 1 4 2 0 0 1.40
Regular Season 0 0 0 5 4 1 1 4 2 0 0 1.40
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0.00

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2022 (Woodpeckers)   37 16 4 0 1 6 2 20 8 11 0 3 .622 .543 .432
2023 (Woodpeckers)   47 21 2 0 1 13 3 25 13 11 1 1 .553 .565 .447
2024 (Woodpeckers)   45 24 6 1 0 12 4 33 9 7 2 3 .711 .629 .533
  129 61 12 1 2 31 9 78 30 29 3 7 .628 .582 .473

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2022 (Woodpeckers) 0 0 0 3 2 0 0 2 0 0 0 0.00
2023 (Woodpeckers) 0 0 0 1 0 0 0 2 0 0 0 0.00
2024 (Woodpeckers) 0 0 1 1 2 0 0 3 0 0 0 0.00
  0 0 1 5 4 0 0 7 0 0 0 0.00
Find us on Facebook
© 2002-2025, Chicago Central MSBL