CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Gary Bressi

 
Average
.000
ERA
7.00
RECORD
0-1
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Tiger AA 05/03/25 2 0 0 0 0 0 0 0 0 0 0 0  
Pelicans 05/08/25 2 0 0 0 0 0 2 0 0 0 0 0  
  4 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Regular Season 4 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
Tiger AA 05/03/25 L 7 10 9 7 1 6 0  
  0 1 0 7 10 9 7 1 6 0 1 7.00
Regular Season 0 1 0 7 10 9 7 1 6 0 1 7.00
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0.00

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2020 (Colt 45's)   19 4 0 0 0 1 5 3 5 0 0 0 .211 .250 .211
2021 (Colt 45's)   15 4 1 0 0 0 3 1 1 0 0 0 .333 .267 .267
2022 (Colt 45's)   7 2 0 0 0 0 1 1 0 0 0 0 .286 .286 .286
2023 (Colt 45's)   24 5 0 0 0 1 6 3 4 0 0 0 .208 .240 .208
2024 (Colt .45s)   27 8 1 0 0 4 5 7 3 1 1 1 .333 .394 .296
  92 23 2 0 0 6 20 15 13 1 1 1 .272 .300 .250

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2020 (Colt 45's) 0 0 0 10 2/3 26 17 12 2 6 0 0 7.88
2021 (Colt 45's) 0 4 0 20 39 44 18 5 9 3 1 6.30
2022 (Colt 45's) 0 1 0 7 6 13 10 3 8 1 1 10.00
2023 (Colt 45's) 0 3 0 5 1/3 18 20 19 5 9 3 0 24.94
2024 (Colt .45s) 1 3 0 21 42 43 39 15 15 3 3 13.00
  1 11 0 64 131 137 98 30 47 10 5 10.72
Find us on Facebook
© 2002-2025, Chicago Central MSBL