CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
icon

Dan Lippold


 
Average
.757
 
 
 
 
 

Hitting Stats

    AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Chicago Pilots 05/04/25 2 1 0 0 0 2 0 1 0 5 0 0  
Islanders 05/08/25 4 3 1 0 0 0 0 2 1 1 0 0  
Tiger AA 05/10/25 3 2 0 0 0 0 0 0 0 0 0 0  
Indians 05/17/25 2 2 0 0 0 0 0 0 2 0 0 0  
Chicago Pilots 05/31/25 4 4 0 0 0 0 0 3 3 0 0 0  
Colt .45s 06/28/25 4 3 0 0 0 0 0 2 3 1 0 0  
Indians 07/14/25 2 1 1 0 0 0 0 2 0 0 0 1  
Chicago Pilots 07/27/25 3 2 0 1 0 0 0 1 1 0 1 0  
Chicago Pilots 08/03/25 4 4 0 0 0 0 0 2 2 0 0 0  
Indians 08/10/25 3 3 1 0 0 0 0 0 1 0 0 0  
Islanders 08/26/25 3 2 1 0 0 0 0 2 0 2 0 0  
Indians 08/28/25 3 1 1 0 0 1 1 2 1 0 0 0  
    37 28 5 1 0 3 1 17 14 9 1 1 .946 .762 .757
Regular Season   37 28 5 1 0 3 1 17 14 9 1 1 .946 .762 .757
Playoffs   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2020 (Wildcat)   30 12 4 1 0 4 5 9 11 5 0 1 .600 .486 .400
2021 (Wildcat)   32 12 2 0 0 4 1 13 9 7 0 0 .438 .444 .375
2022 (Red Sox)   63 29 3 0 0 3 4 13 15 2 1 0 .508 .478 .460
2023 (Red Sox)   38 16 3 0 0 2 1 10 12 9 1 1 .500 .452 .421
2024 (Red Sox)   52 23 6 1 0 2 2 16 19 5 0 0 .596 .463 .442
    215 92 18 2 0 15 13 61 66 28 2 2 .530 .466 .428
Find us on Facebook
© 2002-2025, Chicago Central MSBL