Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook

 
Average
.250
ERA
21.00
RECORD
0-0
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Colt .45s 05/10/25 2 1 1 0 0 0 0 2 0 2 0 0  
RHKnights 06/01/25 2 0 0 0 0 0 2 0 0 0 0 0  
  4 1 1 0 0 0 2 2 0 2 0 0 .500 .250 .250
Regular Season 4 1 1 0 0 0 2 2 0 2 0 0 .500 .250 .250
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
RHKnights 06/01/25 1 1/3 6 5 4 0 0 0  
  0 0 0 1 1/3 6 5 4 0 0 0 0 21.00
Regular Season 0 0 0 1 1/3 6 5 4 0 0 0 0 21.00
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0.00

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2019 (Yankees)   20 7 1 0 0 0 2 2 2 0 0 0 .400 .350 .350
2020 (Yankees)   21 8 0 1 0 0 4 2 4 2 0 0 .476 .381 .381
2021 (Yankees)   26 5 0 1 0 1 3 3 2 0 0 1 .269 .250 .192
2022 (Yankees)   23 10 0 0 0 0 0 3 0 0 1 0 .435 .417 .435
2023 (Yankees)   26 10 0 0 0 3 0 7 3 1 0 0 .385 .448 .385
2024 (Yankees)   10 5 0 0 0 2 0 2 4 0 0 0 .500 .583 .500
  126 45 1 2 0 6 9 19 15 3 1 1 .397 .388 .357

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2020 (Yankees) 0 2 0 8 1/3 24 32 14 1 8 0 0 11.76
2021 (Yankees) 0 1 0 17 1/3 0 30 22 0 0 0 0 8.88
2022 (Yankees) 0 0 0 4 2/3 4 17 0 0 0 0 0 0.00
2023 (Yankees) 0 0 0 17 2/3 0 23 13 0 0 0 0 5.15
2024 (Yankees) 1 3 0 16 2/3 4 31 18 0 7 0 0 7.56
  1 6 0 64 2/3 32 133 67 1 15 0 0 7.25
Find us on Facebook
© 2002-2025, Chicago Central MSBL