CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Rich Cornacchia25

 
Average
.000
 
 
 
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Pelicans 05/08/25 3 0 0 0 0 0 1 0 0 0 0 0  
  3 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Regular Season 3 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2017 (Colt 45's)   28 6 1 0 0 4 13 5 1 2 0 1 .250 .333 .214
2018 (Colt 45's)   23 4 1 0 0 3 14 3 2 4 0 0 .217 .269 .174
2019 (Colt 45's)   35 8 0 0 0 5 6 4 8 5 0 0 .229 .325 .229
2020 (Colt 45's)   4 0 0 0 0 0 0 2 0 0 0 1 .000 .200 .000
2021 (Islanders)   32 6 2 0 0 1 4 6 4 0 0 1 .250 .235 .188
2022 (Colt 45's)   17 5 0 0 0 5 1 2 1 0 0 0 .294 .455 .294
2023 (Colt 45's)   42 16 5 0 0 3 7 9 8 1 1 1 .500 .426 .381
2024 (Colt .45s)   33 15 4 0 0 4 4 10 7 0 1 0 .576 .500 .455
  214 60 13 0 0 25 49 41 31 12 2 4 .341 .363 .280

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2019 (Colt 45's) 0 0 0 1 0 0 0 1 1 1 0 0.00
2024 (Colt .45s) 0 0 0 2 0 1 1 4 4 1 0 3.50
  0 0 0 3 0 1 1 5 5 2 0 2.33
Find us on Facebook
© 2002-2025, Chicago Central MSBL