CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook

 
Average
.409
 
 
 
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Colt .45s 05/03/25 4 1 0 0 0 0 0 1 1 0 0 0  
Colt .45s 05/10/25 2 1 0 0 0 1 0 2 1 0 0 0  
Chicago Pilots 05/17/25 3 1 0 0 0 1 1 2 2 0 0 0  
Islanders 06/02/25 1 0 0 0 0 2 0 2 0 0 0 0  
Woodpeckers 06/09/25 3 1 0 0 0 1 0 1 0 0 0 0  
Blues 06/14/25 1 1 0 0 0 2 0 1 0 0 0 0  
Islanders 06/19/25 4 4 0 0 0 1 0 4 3 0 0 0  
Islanders 06/26/25 2 0 0 0 0 1 0 2 0 0 0 0  
Blues 06/28/25 2 0 0 0 0 1 0 1 0 0 0 0  
  22 9 0 0 0 10 1 16 7 0 0 0 .409 .594 .409
Regular Season 22 9 0 0 0 10 1 16 7 0 0 0 .409 .594 .409
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2015 (Tiger AA)   33 16 0 0 0 4 1 9 9 8 2 0 .485 .513 .485
2016 (Tiger AA)   43 22 5 0 0 3 0 14 21 1 1 1 .628 .542 .512
2017 (Tiger AA)   40 17 2 0 0 6 0 9 13 3 1 2 .475 .510 .425
2018 (Tiger AA)   46 23 0 0 0 6 2 11 9 6 0 0 .500 .558 .500
2019 (Tiger AA)   40 20 2 0 0 6 1 18 10 2 3 0 .550 .531 .500
2020 (Tiger AA)   40 22 2 0 0 0 1 11 18 2 1 0 .600 .537 .550
2021 (Tiger AA)   34 15 2 0 0 6 1 7 10 2 1 0 .500 .512 .441
2022 (Tiger AA)   31 12 1 1 0 2 2 12 5 2 0 0 .484 .424 .387
2023 (Tiger AA)   48 24 3 0 0 8 0 24 12 7 2 1 .562 .559 .500
2024 (Tiger AA)   39 17 2 0 0 15 1 18 14 3 1 1 .487 .589 .436
  394 188 19 1 0 56 9 133 121 36 12 5 .530 .533 .477

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2015 (Tiger AA) 0 0 0 1 4 4 3 0 0 0 0 21.00
2018 (Tiger AA) 1 0 0 5 2/3 9 6 5 5 4 0 0 6.18
2019 (Tiger AA) 0 0 0 2 0 0 0 4 0 0 0 0.00
2020 (Tiger AA) 1 0 0 5 6 1 1 1 3 0 1 1.40
2023 (Tiger AA) 3 1 0 23 27 13 6 14 8 0 1 1.83
  5 1 0 36 2/3 46 24 15 24 15 0 2 2.86
Find us on Facebook
© 2002-2025, Chicago Central MSBL