CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook

 
Average
.692
 
 
 
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Islanders 05/06/25 2 2 0 0 0 1 0 2 0 0 0 0  
Islanders 05/28/25 3 1 0 0 0 0 0 1 0 0 0 0  
Chicago Pilots 06/07/25 2 1 0 0 0 0 1 0 1 0 0 0  
Chicago Pilots 06/26/25 2 1 0 0 0 0 0 3 2 0 0 0  
Colt .45s 06/29/25 4 4 1 1 0 0 0 2 3 0 0 0  
  13 9 1 1 0 1 1 8 6 0 0 0 .923 .714 .692
Regular Season 13 9 1 1 0 1 1 8 6 0 0 0 .923 .714 .692
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2015 (Woodpeckers)   27 14 4 0 0 0 0 12 12 0 3 0 .667 .467 .519
2016 (Woodpeckers)   20 7 1 0 0 2 1 6 1 0 0 0 .400 .409 .350
2017 (Woodpeckers)   26 13 3 0 0 1 2 7 6 1 0 0 .615 .519 .500
2018 (Woodpeckers)   37 17 3 0 0 3 1 9 9 4 2 1 .541 .488 .459
2022 (Woodpeckers)   12 4 0 0 0 2 0 3 1 1 0 1 .333 .467 .333
2023 (Woodpeckers)   19 10 1 0 0 3 2 3 6 0 0 0 .579 .591 .526
  141 65 12 0 0 11 6 40 35 6 5 2 .546 .491 .461

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2015 (Woodpeckers) 0 0 3 10 12 3 3 6 3 0 0 2.10
2018 (Woodpeckers) 0 0 1 6 6 1 0 3 0 0 0 0.00
2022 (Woodpeckers) 1 0 0 4 13 8 6 1 0 0 0 10.50
2023 (Woodpeckers) 3 0 0 13 1/3 13 5 2 2 0 0 2 1.05
  4 0 4 33 1/3 44 17 11 12 3 0 2 2.31
Find us on Facebook
© 2002-2025, Chicago Central MSBL