League Hotline
Hotline number: 630-598-0622

Jim Pacanowski
No Picture Avaialble
Average
.000
ERA
0.00
RECORD
1-0
 
Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
Indians05/15/23000000000000 
  0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Regular Season 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Stats:
  W L SV IP H R ER K BB HBP CG ERA
Indians 05/15/23 W 4 2 0 0 1 2 1  
  1 0 0 4 2 0 0 1 2 1 0 0.00
Regular Season 1 0 0 4 2 0 0 1 2 1 0 0.00
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0.00
Lifetime Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2014 (A's)   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2015 (A's)   13 8 3 0 0 2 0 3 5 0 0 0 .846 .667 .615
2016 (A's)   36 14 3 0 0 3 2 5 8 0 0 2 .472 .463 .389
2017 (A's)   26 10 2 0 0 5 1 6 3 0 1 2 .462 .500 .385
2018 (A's)   27 13 2 0 0 1 0 7 9 1 0 2 .556 .533 .481
2019 (A's)   16 3 1 0 0 3 1 3 3 0 0 0 .250 .316 .188
2020 (Yankees)   10 4 0 0 0 2 0 1 2 0 1 0 .400 .462 .400
2021 (Yankees)   7 2 0 0 0 1 0 4 2 0 0 1 .286 .444 .286
2022 (Tiger AA)   4 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
  139 54 11 0 0 17 5 29 32 1 2 7 .468 .473 .388
Lifetime Pitching Stats
  W L SV IP H R ER K BB HBP CG ERA
2014 (A's) 1 1 0 14 22 12 10 9 4 0 2 5.00
2015 (A's) 5 3 0 50 64 41 22 32 11 2 7 3.08
2016 (A's) 5 6 1 71 70 46 19 67 21 5 10 1.87
2017 (A's) 3 6 0 58 75 45 26 64 18 0 9 3.14
2018 (A's) 6 2 0 54 2/3 62 36 15 60 15 2 7 1.92
2019 (A's) 2 3 0 37 56 41 25 27 7 2 4 4.73
2020 (Yankees) 0 4 0 33 52 37 22 30 12 2 4 4.67
2021 (Yankees) 3 1 0 28 31 11 6 22 6 2 3 1.50
2022 (Tiger AA) 2 1 0 23 20 6 5 28 3 2 3 1.52
  27 27 1 368 2/3 452 275 150 339 97 17 49 2.85
© 2002-2023, Chicago Central MSBL