Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook

 
Average
.484
ERA
4.67
RECORD
1-0
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Indians05/11/24520000040200 
Pelicans05/18/24321000042201 
Tiger AA06/08/24400000000000 
Chicago Pilots06/22/24210001010000 
Tiger AA07/15/24310000000000 
Colt .45s07/18/24220000010000 
Chicago Pilots08/12/24321000013000 
Indians08/19/24311000020000 
Blues08/26/24321000022100 
Islanders09/04/24320001020000 
  31 15 4 0 0 2 0 17 7 5 0 1 .613 .529 .484
Regular Season 31 15 4 0 0 2 0 17 7 5 0 1 .613 .529 .484
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
Indians 05/11/24 W 3 4 2 2 1 1 0  
  1 0 0 3 4 2 2 1 1 0 0 4.67
Regular Season 1 0 0 3 4 2 2 1 1 0 0 4.67
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0.00

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2014 (Woodpeckers)   28 7 1 0 0 5 1 6 4 3 0 2 .286 .400 .250
2015 (Woodpeckers)   33 16 1 0 0 5 1 17 12 2 0 1 .515 .564 .485
2016 (Woodpeckers)   40 12 0 0 0 1 4 8 1 0 0 1 .300 .333 .300
2017 (Woodpeckers)   34 8 2 0 0 1 5 11 4 0 0 2 .294 .297 .235
2018 (Woodpeckers)   34 18 6 0 0 1 3 14 10 0 2 1 .706 .526 .529
2022 (Woodpeckers)   22 13 3 0 0 0 0 7 6 3 0 0 .727 .591 .591
2023 (Woodpeckers)   41 17 1 0 0 3 0 15 7 2 0 0 .439 .455 .415
  232 91 14 0 0 16 14 78 44 10 2 7 .453 .444 .392

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2014 (Woodpeckers) 1 1 1 22 32 21 13 11 11 2 1 4.14
2015 (Woodpeckers) 0 0 0 2 2/3 4 6 0 2 0 0 0 0.00
2018 (Woodpeckers) 2 0 0 7 9 3 0 8 4 0 0 0.00
2022 (Woodpeckers) 0 0 0 0 0 0 0 0 0 0 0 0.00
  3 1 1 31 2/3 45 30 13 21 15 2 1 2.87
Find us on Facebook
© 2002-2024, Chicago Central MSBL