League Hotline
Hotline number: 630-598-0622

Tim Croel
No Picture Avaialble
Average
.000
 
 
 
Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
  0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Regular Season 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lifetime Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2014 (Colt 45's)   34 8 2 0 0 4 9 3 5 1 0 0 .294 .316 .235
2015 (Colt 45's)   40 17 1 0 0 3 6 7 2 2 0 0 .450 .465 .425
2016 (Colt 45's)   36 12 3 0 0 3 14 4 2 4 1 2 .417 .405 .333
2017 (Colt 45's)   32 8 1 1 0 4 6 4 4 2 0 2 .344 .368 .250
2018 (Colt 45's)   44 18 1 1 0 3 10 11 4 9 1 1 .477 .449 .409
2019 (Colt 45's)   35 4 0 0 0 0 14 3 0 1 0 0 .114 .114 .114
2020 (Colt 45's)   29 6 2 0 0 3 9 8 7 0 0 0 .276 .281 .207
2021 (Colt 45's)   29 5 3 0 0 6 6 3 4 1 1 0 .276 .306 .172
  279 78 13 2 0 26 74 43 28 20 3 5 .341 .348 .280
© 2002-2023, Chicago Central MSBL