CCMSBL Random Header
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
icon
W
Woodpeckers
Bill Kazmierczak
.400
Average
0.00
ERA
0-0
Record
 

Hitting Stats

    AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Tiger AA 05/20/26 3 1 0 0 0 1 0 1 0 0 0 0  
Pelicans 06/06/26 3 0 0 0 0 1 0 2 0 2 0 0  
Tiger AA 06/27/26 2 1 0 0 0 2 0 1 1 0 0 0  
Chicago Pilots 07/07/26 4 2 1 0 0 0 0 1 3 1 0 0  
Chicago Brooklyn Royals 07/14/26 1 0 0 0 0 0 0 0 0 0 0 0  
Chicago Brooklyn Royals 07/30/26 4 4 2 0 0 1 0 4 2 0 0 0  
Chicago Pilots 08/09/26 2 0 0 0 0 2 0 3 0 3 0 0  
Pelicans 08/10/26 4 2 1 0 0 0 0 2 2 0 0 0  
Pelicans 08/22/26 3 1 0 0 0 0 0 1 1 0 0 0  
Pelicans 08/23/26 3 0 0 0 0 0 0 0 1 0 0 0  
Tiger AA 08/29/26 3 2 0 0 0 1 0 0 3 1 0 0  
Tiger AA 08/29/26 3 1 0 0 0 0 0 0 1 0 0 0  
    35 14 4 0 0 8 0 15 14 7 0 0 .514 .512 .400
Regular Season   23 10 4 0 0 7 0 14 8 6 0 0 .609 .567 .435
Playoffs   12 4 0 0 0 1 0 1 6 1 0 0 .333 .385 .333

Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
Pelicans 08/23/26 × 0 2/3 1 0 0 0 0 0  
    0 0 1 0 2/3 1 0 0 0 0 0 0 0.00
Regular Season   0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs   0 0 1 0 2/3 1 0 0 0 0 0 0 0.00

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2013 (Woodpeckers)   2 1 0 0 0 0 0 1 1 0 1 0 .500 .333 .500
2016 (Woodpeckers)   22 12 5 0 0 4 4 8 4 2 0 0 .773 .615 .545
2017 (Woodpeckers)   19 14 8 0 2 2 1 12 12 1 1 0 1.474 .727 .737
2018 (Woodpeckers)   29 16 7 3 0 1 0 14 9 1 0 0 1.000 .567 .552
2022 (Woodpeckers)   24 13 2 3 0 5 0 13 10 4 1 0 .875 .600 .542
2023 (Woodpeckers)   24 14 0 1 0 1 2 8 11 1 0 0 .667 .600 .583
2024 (Woodpeckers)   27 18 5 1 0 7 0 17 13 3 2 0 .926 .694 .667
2025 (Woodpeckers)   8 3 0 0 0 3 0 5 2 1 1 1 .375 .538 .375
    155 91 27 8 2 23 7 78 62 13 6 1 .903 .622 .587

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2013 (Woodpeckers) 1 0 0 4 2 0 0 10 0 1 0 0.00
2018 (Woodpeckers) 0 0 1 1 2 0 0 1 0 0 0 0.00
2022 (Woodpeckers) 0 0 0 0 0 0 0 0 0 0 0 0.00
2023 (Woodpeckers) 0 0 0 2 3 1 0 3 0 0 0 0.00
2024 (Woodpeckers) 0 0 0 0 0 0 0 0 0 0 0 0.00
2025 (Woodpeckers) 0 0 0 3 1/3 4 2 2 1 1 0 0 4.20
  1 0 1 10 1/3 11 3 2 15 1 1 0 1.35
Find us on Facebook
© 2002-2026, Chicago Central MSBL    Hosted and maintained by Small Systems Solutions