League Hotline
Hotline number: 630-598-0622

Chris Heller10
No Picture Avaialble
Throws: R
Bats: R
Average
.219
ERA
5.83
RECORD
1-4
 
Throws: R
Bats: R
Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
Colt 45s05/06/23211001111100 
Blues05/09/23310000010100 
Trash Pandas05/21/23400000001000 
Blobfish06/14/23310000001210 
Tiger AA06/20/23300000100200 
Legends07/01/23310001010300 
Trash Pandas07/06/23300000001000 
Blobfish07/30/23321002002200 
Blues08/09/23210002022100 
Trash Pandas08/12/23400000010300 
Blobfish08/19/23200001010200 
  32 7 2 0 0 7 2 7 8 17 1 0 .281 .350 .219
Regular Season 30 7 2 0 0 6 2 6 8 15 1 0 .300 .351 .233
Playoffs 2 0 0 0 0 1 0 1 0 2 0 0 .000 .333 .000
Pitching Stats:
  W L SV IP H R ER K BB HBP CG ERA
Blues 05/09/23 W 4 1 0 0 6 2 1  
Trash Pandas 05/21/23 L 5 2/3 2 5 0 5 6 0  
Legends 07/01/23 L 0 2/3 6 7 6 0 3 0  
Trash Pandas 07/06/23 L 3 2/3 5 5 5 3 4 0  
Blobfish 07/30/23 L 4 9 7 4 5 3 1  
  1 4 0 18 23 24 15 19 18 2 0 5.83
Regular Season 1 4 0 18 23 24 15 19 18 2 0 5.83
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0.00
Lifetime Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2013 (Yankees)   47 19 5 0 0 1 5 18 7 15 1 0 .511 .408 .404
2014 (Brewers)   26 6 0 0 0 6 5 6 4 4 0 0 .231 .375 .231
2015 (Yankees)   51 23 8 0 0 3 9 14 7 7 0 0 .608 .481 .451
2016 (Yankees)   50 19 4 0 0 7 2 11 5 17 1 0 .460 .448 .380
2017 (Yankees)   44 22 5 2 3 5 2 20 22 17 1 1 .909 .549 .500
2018 (Yankees)   50 25 3 0 0 6 2 25 19 26 3 0 .560 .525 .500
2019 (Yankees)   34 15 4 0 0 7 3 13 4 9 0 1 .559 .548 .441
2020 (Yankees)   43 17 1 0 0 7 4 17 11 9 0 1 .419 .490 .395
2021 (Yankees)   42 7 0 0 0 5 8 11 5 9 1 2 .167 .280 .167
2022 (Yankees)   31 16 1 0 0 2 1 10 8 7 0 1 .548 .559 .516
  418 169 31 2 3 49 41 145 92 120 7 6 .510 .467 .404
Lifetime Pitching Stats
  W L SV IP H R ER K BB HBP CG ERA
2013 (Yankees) 1 3 0 16 31 28 20 10 19 1 1 8.75
2014 (Brewers) 0 0 0 1 1 5 5 0 4 0 0 35.00
2015 (Yankees) 2 0 0 16 14 12 7 16 7 0 2 3.06
2016 (Yankees) 1 1 0 18 25 16 12 7 10 1 0 4.67
2017 (Yankees) 2 4 1 25 50 30 22 22 13 1 1 6.16
2018 (Yankees) 5 3 0 37 2/3 51 40 30 31 32 4 2 5.58
2019 (Yankees) 2 2 0 17 2/3 24 14 10 19 10 2 1 3.96
2020 (Yankees) 2 0 0 13 12 6 2 4 5 2 0 1.08
2021 (Yankees) 1 1 0 11 1/3 14 9 8 9 8 0 0 4.94
2022 (Yankees) 1 0 0 7 10 2 1 5 2 1 0 1.00
  17 14 1 162 2/3 232 162 117 123 110 12 7 5.03
© 2002-2023, Chicago Central MSBL