CCMSBL Random Header
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
icon
W
Woodpeckers
Dan Klus
.250
Average
2.39
ERA
3-0
Record
 

Hitting Stats

    AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Henchmen 05/13/26 3 1 0 0 0 0 0 3 0 0 0 0  
Pelicans 06/06/26 3 1 0 0 0 0 0 0 1 0 1 0  
Chicago Pilots 07/07/26 3 1 0 0 0 0 0 0 1 0 0 0  
Henchmen 07/19/26 1 0 0 0 0 3 0 0 1 0 0 0  
Henchmen 07/19/26 3 0 0 0 0 0 1 0 0 0 0 0  
Chicago Brooklyn Royals 07/30/26 0 0 0 0 0 0 0 0 0 0 0 0  
Chicago Pilots 08/09/26 1 1 0 0 0 0 0 0 1 0 0 0  
Pelicans 08/22/26 2 0 0 0 0 0 0 0 0 0 0 0  
Tiger AA 08/29/26 0 0 0 0 0 0 0 0 0 0 0 0  
    16 4 0 0 0 3 1 3 4 0 1 0 .250 .350 .250
Regular Season   14 4 0 0 0 3 1 3 4 0 1 0 .286 .389 .286
Playoffs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
Chicago Brooklyn Royals 07/30/26 W 4 5 2 1 0 0 0  
Chicago Pilots 08/09/26 W 6 8 2 2 1 1 0  
Pelicans 08/23/26 W 3 2/3 5 1 1 2 0 0  
Tiger AA 08/29/26 × 1 2 1 1 0 0 0  
    3 0 1 14 2/3 20 6 5 3 1 0 1 2.39
Regular Season   2 0 0 10 13 4 3 1 1 0 1 2.10
Playoffs   1 0 1 4 2/3 7 2 2 2 0 0 0 3.00

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2013 (Woodpeckers)   23 10 4 0 0 2 3 7 4 0 0 2 .609 .519 .435
2014 (Woodpeckers)   27 11 1 0 0 3 3 10 13 1 1 0 .444 .452 .407
2015 (Woodpeckers)   31 15 0 1 0 2 1 10 11 0 0 0 .548 .515 .484
2016 (Woodpeckers)   37 7 0 0 0 1 5 5 3 0 2 0 .189 .200 .189
2017 (Woodpeckers)   40 17 2 0 0 1 3 7 9 1 1 0 .475 .429 .425
2018 (Woodpeckers)   19 4 1 0 0 2 2 5 1 0 1 0 .263 .273 .211
2022 (Woodpeckers)   13 3 0 0 0 4 1 4 3 0 1 0 .231 .389 .231
2023 (Woodpeckers)   22 8 0 0 0 2 1 9 5 2 0 0 .364 .417 .364
2024 (Woodpeckers)   18 7 1 0 0 4 0 6 5 0 0 0 .444 .500 .389
2025 (Woodpeckers)   14 4 0 0 0 3 2 4 4 1 1 0 .286 .389 .286
    244 86 9 1 0 24 21 67 58 5 7 2 .398 .404 .352

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2013 (Woodpeckers) 0 0 0 3 6 2 2 5 0 0 0 4.67
2014 (Woodpeckers) 3 0 0 13 2/3 9 2 1 13 2 0 1 0.51
2015 (Woodpeckers) 1 0 0 13 1/3 11 3 1 14 3 1 0 0.52
2016 (Woodpeckers) 3 1 0 25 2/3 17 7 3 31 3 0 2 0.82
2017 (Woodpeckers) 2 1 0 24 30 12 5 28 6 1 2 1.46
2018 (Woodpeckers) 1 0 0 12 11 2 1 11 3 0 0 0.58
2022 (Woodpeckers) 2 0 0 12 3 0 0 8 1 0 2 0.00
2023 (Woodpeckers) 1 0 1 12 2/3 14 7 4 3 0 0 1 2.21
2024 (Woodpeckers) 2 0 1 20 25 7 6 15 6 2 2 2.10
2025 (Woodpeckers) 0 0 0 1 2 2 2 1 0 1 0 14.00
  15 2 2 137 1/3 128 44 25 129 24 5 10 1.27
Find us on Facebook
© 2002-2026, Chicago Central MSBL    Hosted and maintained by Small Systems Solutions