Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook

 
Average
.450
 
 
 
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
Chicago Pilots05/18/24210001011000 
Woodpeckers06/08/24200000000000 
Colt .45s06/15/24331000020000 
Chicago Pilots06/18/24000002010000 
Pelicans06/22/24200000000000 
Chicago Pilots06/29/24100000000000 
Blues07/25/24221001032000 
Woodpeckers07/27/24200000000000 
Islanders08/03/24100000000020 
Indians08/10/24110000010000 
Colt .45s08/18/24100000000000 
Indians08/22/24210001020000 
Pelicans09/15/24110000011000 
  20 9 2 0 0 5 0 11 4 0 2 0 .550 .519 .450
Regular Season 19 8 2 0 0 5 0 10 3 0 2 0 .526 .500 .421
Playoffs 1 1 0 0 0 0 0 1 1 0 0 0 1.000 1.000 1.000

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2012 (Tigers)   37 18 6 1 0 3 4 12 15 1 4 0 .703 .477 .486
2013 (Tiger AA)   44 18 5 0 0 2 3 12 9 0 0 0 .523 .435 .409
2014 (Tiger AA)   47 14 3 1 0 3 3 11 11 0 0 0 .404 .340 .298
2015 (Tiger AA)   46 14 2 0 0 2 7 10 10 1 0 0 .348 .333 .304
2016 (Tiger AA)   44 17 6 0 0 0 4 11 10 3 1 0 .523 .378 .386
2017 (Tiger AA)   37 10 1 2 0 1 7 8 8 1 1 1 .405 .300 .270
2018 (Tiger AA)   43 7 2 0 0 1 7 4 4 0 0 0 .209 .182 .163
2019 (Tiger AA)   44 21 1 0 0 2 1 13 13 0 2 0 .500 .479 .477
2020 (Tiger AA)   26 10 1 0 0 2 2 3 6 0 0 0 .423 .429 .385
2021 (Tiger AA)   32 7 0 0 0 1 6 3 2 0 1 0 .219 .235 .219
2022 (Tiger AA)   28 9 0 0 0 1 2 6 8 0 1 1 .321 .355 .321
2023 (Tiger AA)   30 6 0 0 0 6 6 8 3 0 0 0 .200 .333 .200
  458 151 27 4 0 24 52 101 99 6 10 2 .406 .358 .330

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2012 (Tigers) 0 0 1 1 2/3 4 0 0 0 1 0 0 0.00
2013 (Tiger AA) 2 1 0 13 1/3 10 5 5 1 5 2 0 2.62
2014 (Tiger AA) 0 1 0 7 16 16 11 2 5 0 1 11.00
2023 (Tiger AA) 1 0 0 3 2/3 5 4 1 1 1 0 0 1.91
  3 2 1 25 2/3 35 25 17 4 12 2 1 4.64
Find us on Facebook
© 2002-2024, Chicago Central MSBL