Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook

 
Average
.000
 
 
 
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
  0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Regular Season 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2010 (Angels)   26 10 3 0 0 5 0 9 7 3 0 0 .500 .484 .385
2011 (Angels)   23 9 5 0 0 0 0 8 6 2 2 0 .609 .360 .391
2012 (Angels)   18 8 0 0 0 1 2 8 3 4 2 0 .444 .429 .444
2013 (Angels)   14 5 2 1 0 3 0 6 3 1 0 0 .643 .471 .357
2014 (Angels)   3 1 1 0 0 2 0 3 0 4 0 0 .667 .600 .333
2016 (Angels)   24 8 2 0 0 2 1 7 0 3 0 0 .417 .385 .333
2018 (Tiger AA)   25 10 2 0 0 6 0 9 9 3 2 1 .480 .500 .400
2019 (Tiger AA)   18 6 2 0 0 3 0 6 7 1 1 0 .444 .409 .333
2020 (Tiger AA)   16 6 0 0 0 5 2 4 2 2 1 0 .375 .500 .375
2021 (Tiger AA)   14 6 0 0 0 6 0 5 3 0 1 2 .429 .609 .429
2022 (Tiger AA)   11 4 0 0 0 2 1 2 2 2 1 0 .364 .429 .364
  192 73 17 1 0 35 6 67 42 25 10 3 .479 .463 .380

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2010 (Angels) 1 0 0 6 5 1 1 4 4 0 0 1.17
2011 (Angels) 0 1 0 8 15 15 12 6 3 2 1 10.50
2012 (Angels) 1 0 0 7 7 4 4 9 2 1 1 4.00
2014 (Angels) 2 1 0 20 13 10 9 20 7 1 1 3.15
2016 (Angels) 2 0 0 12 8 3 3 12 7 1 2 1.75
2018 (Tiger AA) 4 0 0 18 2/3 19 8 3 14 7 0 2 1.13
2019 (Tiger AA) 1 0 0 11 2/3 3 1 0 6 3 0 1 0.00
2020 (Tiger AA) 3 0 0 22 19 8 5 14 6 3 1 1.59
2021 (Tiger AA) 2 0 0 8 3 0 0 8 3 0 1 0.00
2022 (Tiger AA) 0 0 0 7 7 4 0 7 1 0 0 0.00
2023 (Tiger AA) 1 1 0 10 10 8 0 8 0 2 1 0.00
  17 3 0 130 1/3 109 62 37 108 43 10 11 1.99
Find us on Facebook
© 2002-2025, Chicago Central MSBL