League Hotline
Hotline number: 630-598-0622

Rodney Lambert35
No Picture Avaialble
Throws: R
Bats: R
Average
.000
 
 
 
Throws: R
Bats: R
Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
Blues05/13/23100001010000 
Colt 45's05/23/23200000200000 
Indians06/03/23100000000000 
  4 0 0 0 0 1 2 1 0 0 0 0 .000 .200 .000
Regular Season 4 0 0 0 0 1 2 1 0 0 0 0 .000 .200 .000
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lifetime Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2010 (Yankees)   30 9 0 0 0 5 3 6 4 3 0 0 .300 .400 .300
2011 (Yankees)   22 11 3 0 0 2 0 5 9 2 0 2 .636 .577 .500
2012 (Yankees)   29 10 6 0 0 3 0 8 9 2 0 0 .552 .406 .345
2013 (Yankees)   36 17 1 0 0 3 10 6 12 3 1 0 .500 .500 .472
2014 (Royals)   17 5 0 0 0 4 1 4 2 0 2 0 .294 .391 .294
2015 (Yankees)   52 22 1 0 0 4 8 6 11 4 1 0 .442 .456 .423
2016 (Yankees)   27 11 0 0 0 4 2 5 6 1 0 0 .407 .484 .407
2017 (A's)   29 12 3 0 0 3 2 5 7 0 0 2 .517 .500 .414
2018 (A's)   27 6 0 0 0 2 4 4 10 0 2 0 .222 .258 .222
2019 (A's)   22 6 0 0 0 3 0 5 4 3 0 1 .273 .385 .273
2020 (Yankees)   21 3 0 0 0 2 0 2 4 1 1 1 .143 .240 .143
2021 (Yankees)   26 7 1 0 0 2 1 0 6 1 0 0 .308 .321 .269
2022 (Yankees)   23 6 1 0 0 8 3 6 3 3 0 0 .304 .452 .261
  361 125 16 0 0 45 34 62 87 23 7 6 .391 .420 .346
© 2002-2023, Chicago Central MSBL