Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook

 
Average
.000
 
 
 
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
  0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Regular Season 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2010 (Islanders)   51 20 2 0 0 1 2 9 9 4 1 1 .431 .407 .392
2011 (Tigers)   47 26 3 0 0 6 1 9 13 6 1 2 .617 .607 .553
2012 (Tigers)   49 21 5 0 0 4 0 12 22 1 2 0 .531 .455 .429
2013 (Tiger AA)   40 19 3 0 0 10 0 18 15 4 0 3 .550 .604 .475
2014 (Tiger AA)   39 14 2 0 0 8 1 12 6 0 1 0 .410 .458 .359
2015 (Tiger AA)   42 20 1 0 0 6 2 13 10 1 0 1 .500 .551 .476
2016 (Tiger AA)   44 19 2 0 0 3 2 13 15 0 2 0 .477 .449 .432
2017 (Tiger AA)   36 15 1 0 0 7 0 8 4 0 2 0 .444 .489 .417
2018 (Tiger AA)   45 19 2 0 0 1 0 15 12 0 1 1 .467 .438 .422
2019 (Tiger AA)   38 14 3 0 0 2 3 10 14 0 0 1 .447 .415 .368
2020 (Tiger AA)   31 11 0 0 0 2 0 5 10 0 0 1 .355 .412 .355
2021 (Tiger AA)   33 14 1 0 0 5 2 9 8 1 0 2 .455 .525 .424
2022 (Tiger AA)   27 8 0 0 0 2 0 2 5 1 0 0 .296 .345 .296
2023 (Tiger AA)   41 11 0 0 0 5 0 10 7 1 0 1 .268 .362 .268
2024 (Tiger AA)   24 13 0 0 0 1 1 8 8 0 1 1 .542 .556 .542
  587 244 25 0 0 63 14 153 158 19 11 14 .458 .476 .416
Find us on Facebook
© 2002-2025, Chicago Central MSBL