League Hotline
Hotline number: 630-598-0622

Rolando Quiroga28
No Picture Avaialble
Throws: r
Bats: r
Average
.571
ERA
5.25
RECORD
1-0
 
Throws: r
Bats: r
Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
Blues06/14/23210000010101 
Colt 45's08/08/23220000031101 
Indians08/10/23310001001100 
  7 4 0 0 0 1 0 4 2 3 0 2 .571 .700 .571
Regular Season 7 4 0 0 0 1 0 4 2 3 0 2 .571 .700 .571
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Stats:
  W L SV IP H R ER K BB HBP CG ERA
Colt 45's 08/08/23 W 3 3 0 0 1 0 0  
Indians 08/10/23 5 8 8 6 6 10 0  
  1 0 0 8 11 8 6 7 10 0 0 5.25
Regular Season 1 0 0 8 11 8 6 7 10 0 0 5.25
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0.00
Lifetime Hitting Stats:
  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2010 (Warriors)   57 18 2 0 0 12 6 21 14 14 1 0 .351 .429 .316
2013 (Warriors)   28 8 0 0 0 8 2 5 4 4 2 0 .286 .421 .286
2014 (Warriors)   39 17 3 0 0 2 2 12 5 6 1 0 .513 .452 .436
2015 (Warriors)   48 11 4 0 0 6 5 12 4 2 1 0 .312 .309 .229
2016 (Warriors)   40 18 5 0 0 2 5 10 14 4 1 0 .575 .465 .450
2022 (Tiger AA)   3 0 0 0 0 2 1 1 1 1 1 0 .000 .333 .000
  215 72 14 0 0 32 21 61 42 31 7 0 .400 .409 .335
Lifetime Pitching Stats
  W L SV IP H R ER K BB HBP CG ERA
2010 (Warriors) 3 0 1 24 1/3 29 20 14 10 9 0 2 4.03
2013 (Warriors) 0 1 0 8 2/3 12 9 9 4 3 0 0 7.27
2014 (Warriors) 0 0 0 7 1/3 10 6 4 1 5 0 0 3.82
2015 (Warriors) 1 2 0 18 1/3 36 21 8 14 9 0 1 3.05
2016 (Warriors) 0 1 0 12 1/3 14 12 9 10 14 0 0 5.11
2022 (Tiger AA) 0 1 0 0 1/3 1 1 0 0 2 0 0 0.00
  4 5 1 71 1/3 102 69 44 39 42 0 3 4.32
© 2002-2023, Chicago Central MSBL