Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Jerry Bornhoff20 Throws: R Bats: R

 
Average
.000
 
 
 
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
  0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Regular Season 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2008 (Yankees)   35 10 1 1 0 5 7 7 7 3 0 0 .371 .375 .286
2009 (Yankees)   29 5 1 0 0 8 8 3 7 3 2 1 .207 .350 .172
2010 (Yankees)   41 13 4 1 0 14 11 8 7 9 2 1 .463 .483 .317
2011 (Yankees)   52 20 5 0 0 9 13 10 17 9 0 1 .481 .484 .385
2012 (Yankees)   48 21 4 0 0 8 6 10 13 1 0 1 .521 .526 .438
2013 (Yankees)   44 16 4 0 0 9 6 10 7 9 1 0 .455 .463 .364
2014 (Yankees)   36 11 3 1 0 8 5 12 8 4 0 2 .444 .457 .306
2015 (Yankees)   36 14 2 1 0 18 7 14 6 8 1 2 .500 .596 .389
2016 (Yankees)   44 19 4 1 0 17 8 12 13 10 1 0 .568 .581 .432
2017 (Yankees)   43 22 3 0 0 4 5 10 15 1 2 2 .581 .549 .512
2018 (Yankees)   35 20 5 0 0 7 3 14 11 1 2 1 .714 .622 .571
2019 (Yankees)   32 10 0 0 0 9 5 12 10 5 0 0 .312 .463 .312
2020 (Yankees)   31 11 1 0 0 5 2 5 5 2 0 0 .387 .444 .355
2021 (Yankees)   32 13 8 0 0 4 8 6 12 1 1 1 .656 .474 .406
2022 (Yankees)   18 4 2 1 0 3 5 1 5 0 0 1 .444 .364 .222
2023 (Yankees)   20 6 1 0 0 11 4 5 2 1 0 1 .350 .562 .300
2024 (Yankees)   17 7 1 0 0 7 5 2 8 1 1 2 .471 .593 .412
  593 222 49 6 0 146 108 141 153 68 13 16 .477 .500 .374

Lifetime Pitching Stats

  W L SV IP H R ER K BB HBP CG ERA
2008 (Yankees) 0 0 0 2 1/3 2 7 5 2 10 1 0 15.00
2009 (Yankees) 1 2 1 18 2/3 19 27 18 14 28 1 0 6.75
2010 (Yankees) 2 3 0 21 2/3 26 23 20 10 16 0 0 6.46
2011 (Yankees) 0 2 0 11 1/3 15 19 10 3 23 0 0 6.18
2012 (Yankees) 0 1 0 8 2/3 9 12 10 4 10 0 0 8.08
2013 (Yankees) 0 2 0 12 1/3 20 18 14 3 17 0 0 7.95
2014 (Yankees) 0 1 0 9 18 27 16 1 18 0 0 12.44
2015 (Yankees) 0 0 0 1 2/3 4 2 0 1 1 0 0 0.00
2016 (Yankees) 0 0 0 2 3 3 0 2 3 0 0 0.00
2017 (Yankees) 0 0 0 1 4 2 2 0 1 0 0 14.00
2018 (Yankees) 0 0 0 2 3 2 2 2 2 1 0 7.00
2019 (Yankees) 0 0 0 6 1/3 6 2 2 4 5 0 0 2.21
2021 (Yankees) 1 0 0 2 1/3 3 5 3 2 7 0 0 9.00
2022 (Yankees) 1 0 0 3 2/3 8 6 6 1 5 1 0 11.45
2023 (Yankees) 0 0 0 3 1/3 3 4 4 1 8 0 0 8.40
2024 (Yankees) 0 0 0 4 1/3 9 8 3 1 4 0 0 4.85
  5 11 1 110 2/3 152 167 115 51 158 4 0 7.27
Find us on Facebook
© 2002-2025, Chicago Central MSBL