Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Rob Thompson16 Throws: R Bats: R

 
Average
.000
 
 
 
 
 

Hitting Stats

  AB H2B 3B HR BB K RRBI SBSAC HBP SLG OBP% BA
  0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Regular Season 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Lifetime Hitting Stats

  AB H 2B 3B HR BB K R RBI SB SAC HBP SLG OBP% BA
2008 (Yankees)   12 0 0 0 0 3 6 2 1 0 0 0 .000 .200 .000
2009 (Yankees)   9 1 1 0 0 1 6 2 3 0 1 0 .222 .182 .111
2011 (Yankees)   40 12 2 1 0 4 12 6 6 3 0 0 .400 .364 .300
2012 (Yankees)   42 12 1 1 0 4 17 13 8 3 0 2 .357 .375 .286
2013 (Yankees)   35 11 3 1 0 3 12 6 7 2 0 1 .457 .385 .314
2014 (Yankees)   37 10 2 1 0 4 17 8 4 1 0 0 .378 .341 .270
2015 (Yankees)   39 8 0 1 0 2 12 6 9 3 1 1 .256 .256 .205
2016 (Yankees)   48 15 2 1 0 1 13 2 9 0 0 0 .396 .327 .312
2017 (Yankees)   26 11 3 1 0 1 6 4 6 3 0 0 .615 .444 .423
2018 (Yankees)   47 15 1 0 0 4 10 4 11 1 1 0 .340 .365 .319
2019 (Yankees)   26 8 1 0 0 4 7 3 4 3 0 0 .346 .400 .308
2020 (Yankees)   19 6 1 0 0 5 3 7 3 2 0 0 .368 .458 .316
2021 (Yankees)   29 7 0 0 0 2 9 6 3 0 0 0 .241 .290 .241
2022 (Yankees)   22 8 1 0 0 3 7 6 3 2 0 0 .409 .440 .364
2023 (Yankees)   37 7 2 0 0 4 7 4 5 4 0 0 .243 .268 .189
2024 (Yankees)   36 14 1 0 0 2 8 7 8 7 0 1 .417 .436 .389
  504 145 21 7 0 47 152 86 90 34 3 5 .357 .352 .288
Find us on Facebook
© 2002-2025, Chicago Central MSBL