ERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Loy, Chris - Tiger AA | 2 | 0 | 0 | 16 | 13 | 1 | 1 | 5 | 1 | 2 | 0.44 | ||
Apolon, Gary - Indians | 1 | 2 | 2 | 21 2/3 | 17 | 10 | 2 | 18 | 11 | 1 | 0.65 | ||
Kukla, John - Indians | 2 | 1 | 0 | 24 | 35 | 16 | 4 | 10 | 5 | 1 | 1.17 | ||
FITZMAURICE, PAT - Red Sox | 3 | 1 | 0 | 24 | 21 | 9 | 5 | 12 | 6 | 3 | 1.46 | ||
Mangan, Tom - Tiger AA | 4 | 0 | 0 | 15 | 14 | 13 | 4 | 15 | 6 | 1 | 1.87 | ||
Gillespie, Bobby - Tiger AA | 2 | 0 | 0 | 15 1/3 | 16 | 11 | 5 | 10 | 3 | 1 | 2.28 | ||
Howell, Tom - Red Sox | 2 | 1 | 0 | 25 | 32 | 23 | 9 | 3 | 6 | 2 | 2.52 | ||
Angel, Mike - Indians | 3 | 0 | 0 | 18 | 31 | 20 | 7 | 6 | 3 | 2 | 2.72 | ||
Zeko, Tom - Indians | 5 | 1 | 0 | 43 1/3 | 72 | 37 | 18 | 22 | 8 | 3 | 2.91 | ||
Rutkowski, Jim - Chicago Pilots | 3 | 1 | 0 | 33 2/3 | 24 | 24 | 15 | 18 | 19 | 2 | 3.12 |
K | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Zeko, Tom - Indians | 5 | 1 | 0 | 43 1/3 | 72 | 37 | 18 | 22 | 8 | 3 | 2.91 | ||
Apolon, Gary - Indians | 1 | 2 | 2 | 21 2/3 | 17 | 10 | 2 | 18 | 11 | 1 | 0.65 | ||
Rutkowski, Jim - Chicago Pilots | 3 | 1 | 0 | 33 2/3 | 24 | 24 | 15 | 18 | 19 | 2 | 3.12 | ||
Schuchardt, Jim - Islanders | 2 | 4 | 1 | 48 1/3 | 91 | 61 | 42 | 16 | 15 | 1 | 6.08 | ||
Mangan, Tom - Tiger AA | 4 | 0 | 0 | 15 | 14 | 13 | 4 | 15 | 6 | 1 | 1.87 | ||
FITZMAURICE, PAT - Red Sox | 3 | 1 | 0 | 24 | 21 | 9 | 5 | 12 | 6 | 3 | 1.46 | ||
Berrones, Bob - Islanders | 4 | 4 | 0 | 52 1/3 | 97 | 64 | 50 | 12 | 18 | 1 | 6.69 | ||
Pohlmeier, Jack - Tiger AA | 5 | 1 | 0 | 44 | 71 | 30 | 21 | 12 | 1 | 5 | 3.34 | ||
Kukla, John - Indians | 2 | 1 | 0 | 24 | 35 | 16 | 4 | 10 | 5 | 1 | 1.17 | ||
Gillespie, Bobby - Tiger AA | 2 | 0 | 0 | 15 1/3 | 16 | 11 | 5 | 10 | 3 | 1 | 2.28 |
W | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||||||||
Pohlmeier, Jack - Tiger AA | 5 | 1 | 0 | 44 | 71 | 30 | 21 | 12 | 1 | 5 | 3.34 | ||||||||
Zeko, Tom - Indians | 5 | 1 | 0 | 43 1/3 | 72 | 37 | 18 | 22 | 8 | 3 | 2.91 | ||||||||
Mangan, Tom - Tiger AA | 4 | 0 | 0 | 15 | 14 | 13 | 4 | 15 | 6 | 1 | 1.87 | ||||||||
Berrones, Bob - Islanders | 4 | 4 | 0 | 52 1/3 | 97 | 64 | 50 | 12 | 18 | 1 | 6.69 | ||||||||
Angel, Mike - Indians | 3 | 0 | 0 | 18 | 31 | 20 | 7 | 6 | 3 | 2 | 2.72 | ||||||||
Rutkowski, Jim - Chicago Pilots | 3 | 1 | 0 | 33 2/3 | 24 | 24 | 15 | 18 | 19 | 2 | 3.12 | ||||||||
FITZMAURICE, PAT - Red Sox | 3 | 1 | 0 | 24 | 21 | 9 | 5 | 12 | 6 | 3 | 1.46 | ||||||||
*** 7 tied with 2 |
SAVES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Apolon, Gary - Indians | 1 | 2 | 2 | 21 2/3 | 17 | 10 | 2 | 18 | 11 | 1 | 0.65 | ||
Schuchardt, Jim - Islanders | 2 | 4 | 1 | 48 1/3 | 91 | 61 | 42 | 16 | 15 | 1 | 6.08 | ||
Schurr, Dave - Chicago Pilots | 1 | 1 | 1 | 26 2/3 | 28 | 28 | 15 | 9 | 24 | 1 | 3.94 | ||
Saldana, Luis - Red Sox | 0 | 1 | 1 | 9 | 12 | 4 | 3 | 3 | 4 | 0 | 2.33 | ||
Johnson, Jeff - Tiger AA | 0 | 1 | 1 | 11 2/3 | 10 | 5 | 3 | 5 | 0 | 0 | 1.80 | ||
Johnson, Rick - Tiger AA | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | ||
Frigo, Dean - Red Sox | 2 | 2 | 1 | 20 | 39 | 30 | 17 | 4 | 7 | 0 | 5.95 |
IP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Berrones, Bob - Islanders | 4 | 4 | 0 | 52 1/3 | 97 | 64 | 50 | 12 | 18 | 1 | 6.69 | ||
Schuchardt, Jim - Islanders | 2 | 4 | 1 | 48 1/3 | 91 | 61 | 42 | 16 | 15 | 1 | 6.08 | ||
Pohlmeier, Jack - Tiger AA | 5 | 1 | 0 | 44 | 71 | 30 | 21 | 12 | 1 | 5 | 3.34 | ||
Zeko, Tom - Indians | 5 | 1 | 0 | 43 1/3 | 72 | 37 | 18 | 22 | 8 | 3 | 2.91 | ||
Rutkowski, Jim - Chicago Pilots | 3 | 1 | 0 | 33 2/3 | 24 | 24 | 15 | 18 | 19 | 2 | 3.12 | ||
Schurr, Dave - Chicago Pilots | 1 | 1 | 1 | 26 2/3 | 28 | 28 | 15 | 9 | 24 | 1 | 3.94 | ||
Howell, Tom - Red Sox | 2 | 1 | 0 | 25 | 32 | 23 | 9 | 3 | 6 | 2 | 2.52 | ||
Kukla, John - Indians | 2 | 1 | 0 | 24 | 35 | 16 | 4 | 10 | 5 | 1 | 1.17 | ||
FITZMAURICE, PAT - Red Sox | 3 | 1 | 0 | 24 | 21 | 9 | 5 | 12 | 6 | 3 | 1.46 | ||
Czerkies, Craig - Chicago Pilots | 0 | 4 | 0 | 24 | 40 | 29 | 15 | 6 | 6 | 4 | 4.38 |
CG | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||||||||
Pohlmeier, Jack - Tiger AA | 5 | 1 | 0 | 44 | 71 | 30 | 21 | 12 | 1 | 5 | 3.34 | ||||||||
Czerkies, Craig - Chicago Pilots | 0 | 4 | 0 | 24 | 40 | 29 | 15 | 6 | 6 | 4 | 4.38 | ||||||||
FITZMAURICE, PAT - Red Sox | 3 | 1 | 0 | 24 | 21 | 9 | 5 | 12 | 6 | 3 | 1.46 | ||||||||
Zeko, Tom - Indians | 5 | 1 | 0 | 43 1/3 | 72 | 37 | 18 | 22 | 8 | 3 | 2.91 | ||||||||
Kauffman, Craig - Colt 45s | 0 | 2 | 0 | 20 | 48 | 44 | 26 | 3 | 19 | 2 | 9.10 | ||||||||
Rutkowski, Jim - Chicago Pilots | 3 | 1 | 0 | 33 2/3 | 24 | 24 | 15 | 18 | 19 | 2 | 3.12 | ||||||||
Angel, Mike - Indians | 3 | 0 | 0 | 18 | 31 | 20 | 7 | 6 | 3 | 2 | 2.72 | ||||||||
Howell, Tom - Red Sox | 2 | 1 | 0 | 25 | 32 | 23 | 9 | 3 | 6 | 2 | 2.52 | ||||||||
Loy, Chris - Tiger AA | 2 | 0 | 0 | 16 | 13 | 1 | 1 | 5 | 1 | 2 | 0.44 | ||||||||
*** 11 tied with 1 |