Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Pitching Leaders
ERA
W L SV IP H R ER K BB CG ERA
Loy, Chris - Tiger AA 4 1 0 26 19 6 3 16 1 2 0.81
Trimarco, Mike - Tiger AA 1 2 0 21 1/3 26 15 4 12 4 2 1.31
Angel, Mike - Indians 2 0 1 20 1/3 34 12 5 4 6 0 1.72
Apolon, Gary - Indians 5 1 2 36 2/3 41 19 18 34 14 4 3.44
Johnson, Jeff - Tiger AA 4 0 0 21 25 17 12 14 6 3 4.00
Howell, Tom - Red Sox 5 3 0 54 2/3 82 47 34 13 7 6 4.35
Zeko, Tom - Indians 6 2 0 44 2/3 63 29 29 21 10 4 4.55
Czerkies, Craig - Chicago Pilots 1 3 0 22 2/3 48 34 17 9 8 3 5.25
Pullam, Frank - Colt .45s 1 5 0 26 44 56 20 13 32 1 5.39
Berrones, Bob - Islanders 2 5 0 55 1/3 90 75 49 15 29 4 6.20
Ks
W L SV IP H R ER K BB CG ERA
Apolon, Gary - Indians 5 1 2 36 2/3 41 19 18 34 14 4 3.44
Zeko, Tom - Indians 6 2 0 44 2/3 63 29 29 21 10 4 4.55
Rutkowski, Jim - Chicago Pilots 4 2 0 47 1/3 82 66 51 20 24 4 7.54
Loy, Chris - Tiger AA 4 1 0 26 19 6 3 16 1 2 0.81
Klein, Dean - Islanders 4 2 0 31 1/3 52 50 41 15 39 0 9.16
Berrones, Bob - Islanders 2 5 0 55 1/3 90 75 49 15 29 4 6.20
Ciesielski, Don - Chicago Pilots 1 5 0 19 39 57 39 14 33 1 14.37
Johnson, Jeff - Tiger AA 4 0 0 21 25 17 12 14 6 3 4.00
WINS
W L SV IP H R ER K BB CG ERA
Zeko, Tom - Indians 6 2 0 44 2/3 63 29 29 21 10 4 4.55
Apolon, Gary - Indians 5 1 2 36 2/3 41 19 18 34 14 4 3.44
Howell, Tom - Red Sox 5 3 0 54 2/3 82 47 34 13 7 6 4.35
Rutkowski, Jim - Chicago Pilots 4 2 0 47 1/3 82 66 51 20 24 4 7.54
Loy, Chris - Tiger AA 4 1 0 26 19 6 3 16 1 2 0.81
Johnson, Jeff - Tiger AA 4 0 0 21 25 17 12 14 6 3 4.00
Klein, Dean - Islanders 4 2 0 31 1/3 52 50 41 15 39 0 9.16
SAVES
W L SV IP H R ER K BB CG ERA
Apolon, Gary - Indians 5 1 2 36 2/3 41 19 18 34 14 4 3.44
Millhuff, John - Chicago Pilots 0 0 1 7 12 9 6 3 6 0 6.00
Szwed, Jeff - Colt .45s 0 0 1 6 14 5 5 7 0 0 5.83
Angel, Mike - Indians 2 0 1 20 1/3 34 12 5 4 6 0 1.72
Hensley, Steve - Islanders 0 0 1 3 3 2 1 2 0 0 2.33
IP
W L SV IP H R ER K BB CG ERA
Berrones, Bob - Islanders 2 5 0 55 1/3 90 75 49 15 29 4 6.20
Howell, Tom - Red Sox 5 3 0 54 2/3 82 47 34 13 7 6 4.35
Rutkowski, Jim - Chicago Pilots 4 2 0 47 1/3 82 66 51 20 24 4 7.54
Zeko, Tom - Indians 6 2 0 44 2/3 63 29 29 21 10 4 4.55
Apolon, Gary - Indians 5 1 2 36 2/3 41 19 18 34 14 4 3.44
Klein, Dean - Islanders 4 2 0 31 1/3 52 50 41 15 39 0 9.16
Loy, Chris - Tiger AA 4 1 0 26 19 6 3 16 1 2 0.81
Pullam, Frank - Colt .45s 1 5 0 26 44 56 20 13 32 1 5.39
Czerkies, Craig - Chicago Pilots 1 3 0 22 2/3 48 34 17 9 8 3 5.25
Trimarco, Mike - Tiger AA 1 2 0 21 1/3 26 15 4 12 4 2 1.31
CG
W L SV IP H R ER K BB CG ERA
Howell, Tom - Red Sox 5 3 0 54 2/3 82 47 34 13 7 6 4.35
Apolon, Gary - Indians 5 1 2 36 2/3 41 19 18 34 14 4 3.44
Berrones, Bob - Islanders 2 5 0 55 1/3 90 75 49 15 29 4 6.20
Rutkowski, Jim - Chicago Pilots 4 2 0 47 1/3 82 66 51 20 24 4 7.54
Zeko, Tom - Indians 6 2 0 44 2/3 63 29 29 21 10 4 4.55
Czerkies, Craig - Chicago Pilots 1 3 0 22 2/3 48 34 17 9 8 3 5.25
Johnson, Jeff - Tiger AA 4 0 0 21 25 17 12 14 6 3 4.00
Kauffman, Craig - Colt .45s 0 3 0 15 41 40 27 2 10 3 12.60
Find us on Facebook
© 2002-2024, Chicago Central MSBL