ERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Jannisch, Jim - Woodpeckers | 4 | 0 | 1 | 25 | 20 | 3 | 2 | 13 | 3 | 2 | 0.56 | ||
Barry, David - Colt 45's | 3 | 2 | 0 | 43 1/3 | 32 | 11 | 6 | 57 | 4 | 5 | 0.97 | ||
Trimarco, Mike - Tiger AA | 2 | 2 | 0 | 21 2/3 | 28 | 15 | 3 | 7 | 2 | 2 | 0.97 | ||
Rodriguez, Isreal Saucedo - Colt 45's | 3 | 0 | 0 | 20 | 24 | 3 | 3 | 18 | 2 | 3 | 1.05 | ||
Gillespie, Bob - Tiger AA | 3 | 1 | 0 | 23 | 27 | 13 | 6 | 14 | 8 | 1 | 1.83 | ||
McCarthy, Joe - Indians | 3 | 3 | 0 | 38 1/3 | 46 | 33 | 14 | 18 | 6 | 6 | 2.56 | ||
Neidzwiedz, Todd - Tiger AA | 3 | 0 | 2 | 30 | 33 | 20 | 12 | 28 | 7 | 3 | 2.80 | ||
Villardito, Brian - Islanders | 3 | 3 | 1 | 46 2/3 | 44 | 36 | 24 | 37 | 33 | 2 | 3.60 | ||
Szwed, Jeff - Indians | 3 | 5 | 1 | 45 1/3 | 82 | 45 | 31 | 13 | 7 | 3 | 4.79 | ||
Fielding, Eric - Yankees | 1 | 4 | 2 | 41 1/3 | 56 | 49 | 31 | 25 | 27 | 3 | 5.25 |
K | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||||||||
Barry, David - Colt 45's | 3 | 2 | 0 | 43 1/3 | 32 | 11 | 6 | 57 | 4 | 5 | 0.97 | ||||||||
Villardito, Brian - Islanders | 3 | 3 | 1 | 46 2/3 | 44 | 36 | 24 | 37 | 33 | 2 | 3.60 | ||||||||
Pelzer, Adam - Blues | 1 | 6 | 0 | 47 | 96 | 72 | 58 | 31 | 27 | 7 | 8.64 | ||||||||
Neidzwiedz, Todd - Tiger AA | 3 | 0 | 2 | 30 | 33 | 20 | 12 | 28 | 7 | 3 | 2.80 | ||||||||
Fielding, Eric - Yankees | 1 | 4 | 2 | 41 1/3 | 56 | 49 | 31 | 25 | 27 | 3 | 5.25 | ||||||||
Schurr, Dave - Chicago Pilots | 3 | 1 | 0 | 28 2/3 | 41 | 31 | 26 | 20 | 16 | 3 | 6.35 | ||||||||
Oliva, Chris - Indians | 2 | 1 | 0 | 17 | 30 | 28 | 16 | 18 | 20 | 2 | 6.59 | ||||||||
Rodriguez, Isreal Saucedo - Colt 45's | 3 | 0 | 0 | 20 | 24 | 3 | 3 | 18 | 2 | 3 | 1.05 | ||||||||
McCarthy, Joe - Indians | 3 | 3 | 0 | 38 1/3 | 46 | 33 | 14 | 18 | 6 | 6 | 2.56 | ||||||||
*** 2 tied with 14 |
W | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||||||||
Jannisch, Jim - Woodpeckers | 4 | 0 | 1 | 25 | 20 | 3 | 2 | 13 | 3 | 2 | 0.56 | ||||||||
*** 11 tied with 3 |
SAVES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Neidzwiedz, Todd - Tiger AA | 3 | 0 | 2 | 30 | 33 | 20 | 12 | 28 | 7 | 3 | 2.80 | ||
Fielding, Eric - Yankees | 1 | 4 | 2 | 41 1/3 | 56 | 49 | 31 | 25 | 27 | 3 | 5.25 | ||
Guess, Scott - Woodpeckers | 3 | 0 | 1 | 17 2/3 | 11 | 5 | 4 | 14 | 8 | 2 | 1.59 | ||
Szwed, Jeff - Indians | 3 | 5 | 1 | 45 1/3 | 82 | 45 | 31 | 13 | 7 | 3 | 4.79 | ||
Klus, Dan - Woodpeckers | 1 | 0 | 1 | 12 2/3 | 14 | 7 | 4 | 3 | 0 | 1 | 2.21 | ||
Zubay, Nick - Woodpeckers | 1 | 0 | 1 | 7 2/3 | 13 | 10 | 9 | 9 | 10 | 0 | 8.22 | ||
Jannisch, Jim - Woodpeckers | 4 | 0 | 1 | 25 | 20 | 3 | 2 | 13 | 3 | 2 | 0.56 | ||
Villardito, Brian - Islanders | 3 | 3 | 1 | 46 2/3 | 44 | 36 | 24 | 37 | 33 | 2 | 3.60 |
IP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Pelzer, Adam - Blues | 1 | 6 | 0 | 47 | 96 | 72 | 58 | 31 | 27 | 7 | 8.64 | ||
Villardito, Brian - Islanders | 3 | 3 | 1 | 46 2/3 | 44 | 36 | 24 | 37 | 33 | 2 | 3.60 | ||
Szwed, Jeff - Indians | 3 | 5 | 1 | 45 1/3 | 82 | 45 | 31 | 13 | 7 | 3 | 4.79 | ||
Barry, David - Colt 45's | 3 | 2 | 0 | 43 1/3 | 32 | 11 | 6 | 57 | 4 | 5 | 0.97 | ||
Fielding, Eric - Yankees | 1 | 4 | 2 | 41 1/3 | 56 | 49 | 31 | 25 | 27 | 3 | 5.25 | ||
McCarthy, Joe - Indians | 3 | 3 | 0 | 38 1/3 | 46 | 33 | 14 | 18 | 6 | 6 | 2.56 | ||
Dusza, Brian - Blues | 2 | 5 | 0 | 31 1/3 | 69 | 55 | 35 | 11 | 17 | 5 | 7.82 | ||
Neidzwiedz, Todd - Tiger AA | 3 | 0 | 2 | 30 | 33 | 20 | 12 | 28 | 7 | 3 | 2.80 | ||
Schuchardt, Jim - Islanders | 2 | 2 | 0 | 29 2/3 | 58 | 48 | 24 | 13 | 12 | 0 | 5.66 | ||
Schurr, Dave - Chicago Pilots | 3 | 1 | 0 | 28 2/3 | 41 | 31 | 26 | 20 | 16 | 3 | 6.35 |
CG | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||||||||
Pelzer, Adam - Blues | 1 | 6 | 0 | 47 | 96 | 72 | 58 | 31 | 27 | 7 | 8.64 | ||||||||
McCarthy, Joe - Indians | 3 | 3 | 0 | 38 1/3 | 46 | 33 | 14 | 18 | 6 | 6 | 2.56 | ||||||||
Barry, David - Colt 45's | 3 | 2 | 0 | 43 1/3 | 32 | 11 | 6 | 57 | 4 | 5 | 0.97 | ||||||||
Dusza, Brian - Blues | 2 | 5 | 0 | 31 1/3 | 69 | 55 | 35 | 11 | 17 | 5 | 7.82 | ||||||||
Neidzwiedz, Todd - Tiger AA | 3 | 0 | 2 | 30 | 33 | 20 | 12 | 28 | 7 | 3 | 2.80 | ||||||||
Schurr, Dave - Chicago Pilots | 3 | 1 | 0 | 28 2/3 | 41 | 31 | 26 | 20 | 16 | 3 | 6.35 | ||||||||
Szwed, Jeff - Indians | 3 | 5 | 1 | 45 1/3 | 82 | 45 | 31 | 13 | 7 | 3 | 4.79 | ||||||||
Rodriguez, Isreal Saucedo - Colt 45's | 3 | 0 | 0 | 20 | 24 | 3 | 3 | 18 | 2 | 3 | 1.05 | ||||||||
Fielding, Eric - Yankees | 1 | 4 | 2 | 41 1/3 | 56 | 49 | 31 | 25 | 27 | 3 | 5.25 | ||||||||
*** 8 tied with 2 |