ERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Kelliher, Andy - Trash Pandas | 3 | 0 | 0 | 22 2/3 | 22 | 7 | 2 | 10 | 7 | 1 | 0.62 | ||
Johnson, Jordan - Legends | 4 | 2 | 0 | 44 2/3 | 55 | 24 | 12 | 32 | 17 | 2 | 1.88 | ||
Larson, Josh - Trash Pandas | 1 | 0 | 1 | 20 1/3 | 26 | 7 | 6 | 13 | 11 | 0 | 2.07 | ||
Trimarco, Mike - Tiger AA | 7 | 3 | 0 | 57 | 54 | 27 | 17 | 42 | 5 | 7 | 2.09 | ||
Clark, Brad - Blobfish | 0 | 4 | 1 | 22 | 25 | 17 | 8 | 31 | 6 | 1 | 2.55 | ||
Ruff, Jesse - Legends | 6 | 0 | 0 | 37 | 39 | 25 | 15 | 19 | 14 | 0 | 2.84 | ||
Davie, Jake - Trash Pandas | 4 | 2 | 0 | 26 2/3 | 28 | 19 | 13 | 29 | 9 | 0 | 3.41 | ||
Contreras, Noe - Blues | 0 | 3 | 0 | 32 | 43 | 45 | 18 | 16 | 20 | 0 | 3.94 | ||
DeFilippis, Kevin - Tiger AA | 3 | 0 | 0 | 24 | 25 | 19 | 15 | 23 | 7 | 3 | 4.38 | ||
Romano, Della - Colt 45s | 2 | 0 | 0 | 21 2/3 | 28 | 21 | 14 | 11 | 10 | 1 | 4.52 |
K | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Trimarco, Mike - Tiger AA | 7 | 3 | 0 | 57 | 54 | 27 | 17 | 42 | 5 | 7 | 2.09 | ||
Johnson, Jordan - Legends | 4 | 2 | 0 | 44 2/3 | 55 | 24 | 12 | 32 | 17 | 2 | 1.88 | ||
Clark, Brad - Blobfish | 0 | 4 | 1 | 22 | 25 | 17 | 8 | 31 | 6 | 1 | 2.55 | ||
Davie, Jake - Trash Pandas | 4 | 2 | 0 | 26 2/3 | 28 | 19 | 13 | 29 | 9 | 0 | 3.41 | ||
Siwiec, Austen - Yankees | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 23 | 4 | 0 | 0.00 | ||
DeFilippis, Kevin - Tiger AA | 3 | 0 | 0 | 24 | 25 | 19 | 15 | 23 | 7 | 3 | 4.38 | ||
Cinzio, Kyle - Yankees | 1 | 1 | 0 | 17 | 19 | 17 | 14 | 22 | 6 | 1 | 5.76 | ||
Roller, Robert - Trash Pandas | 3 | 0 | 0 | 17 | 9 | 8 | 6 | 22 | 14 | 1 | 2.47 | ||
Ahern, Daniel - Blobfish | 1 | 1 | 1 | 19 | 23 | 11 | 6 | 20 | 3 | 1 | 2.21 | ||
Brooks, Ryan - Yankees | 2 | 0 | 0 | 18 1/3 | 17 | 12 | 8 | 20 | 5 | 0 | 3.06 |
W | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||||||||
Trimarco, Mike - Tiger AA | 7 | 3 | 0 | 57 | 54 | 27 | 17 | 42 | 5 | 7 | 2.09 | ||||||||
Ruff, Jesse - Legends | 6 | 0 | 0 | 37 | 39 | 25 | 15 | 19 | 14 | 0 | 2.84 | ||||||||
Johnson, Jordan - Legends | 4 | 2 | 0 | 44 2/3 | 55 | 24 | 12 | 32 | 17 | 2 | 1.88 | ||||||||
Davie, Jake - Trash Pandas | 4 | 2 | 0 | 26 2/3 | 28 | 19 | 13 | 29 | 9 | 0 | 3.41 | ||||||||
McCullouch, Dan - Trash Pandas | 4 | 1 | 0 | 18 | 18 | 11 | 8 | 10 | 13 | 0 | 3.11 | ||||||||
Kelliher, Andy - Trash Pandas | 3 | 0 | 0 | 22 2/3 | 22 | 7 | 2 | 10 | 7 | 1 | 0.62 | ||||||||
Littmann, Mike - Blobfish | 3 | 0 | 0 | 14 1/3 | 20 | 4 | 1 | 9 | 2 | 0 | 0.49 | ||||||||
DeFilippis, Kevin - Tiger AA | 3 | 0 | 0 | 24 | 25 | 19 | 15 | 23 | 7 | 3 | 4.38 | ||||||||
Roller, Robert - Trash Pandas | 3 | 0 | 0 | 17 | 9 | 8 | 6 | 22 | 14 | 1 | 2.47 | ||||||||
*** 4 tied with 2 |
SAVES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Siwiec, Austen - Yankees | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 23 | 4 | 0 | 0.00 | ||
Ahern, Daniel - Blobfish | 1 | 1 | 1 | 19 | 23 | 11 | 6 | 20 | 3 | 1 | 2.21 | ||
Clark, Brad - Blobfish | 0 | 4 | 1 | 22 | 25 | 17 | 8 | 31 | 6 | 1 | 2.55 | ||
Larson, Josh - Trash Pandas | 1 | 0 | 1 | 20 1/3 | 26 | 7 | 6 | 13 | 11 | 0 | 2.07 | ||
Mare, Justin - Blues | 0 | 2 | 1 | 19 2/3 | 30 | 33 | 20 | 19 | 11 | 0 | 7.12 | ||
Gasbarro, Mitch - Trash Pandas | 0 | 0 | 1 | 0 1/3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||
Nelson, Kyle - Blobfish | 2 | 2 | 1 | 20 2/3 | 24 | 23 | 19 | 19 | 16 | 1 | 6.43 |
IP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||
Trimarco, Mike - Tiger AA | 7 | 3 | 0 | 57 | 54 | 27 | 17 | 42 | 5 | 7 | 2.09 | ||
Johnson, Jordan - Legends | 4 | 2 | 0 | 44 2/3 | 55 | 24 | 12 | 32 | 17 | 2 | 1.88 | ||
Ruff, Jesse - Legends | 6 | 0 | 0 | 37 | 39 | 25 | 15 | 19 | 14 | 0 | 2.84 | ||
Contreras, Noe - Blues | 0 | 3 | 0 | 32 | 43 | 45 | 18 | 16 | 20 | 0 | 3.94 | ||
Wililams, Clinton - Blues | 0 | 7 | 0 | 31 2/3 | 52 | 44 | 29 | 14 | 24 | 1 | 6.41 | ||
Davie, Jake - Trash Pandas | 4 | 2 | 0 | 26 2/3 | 28 | 19 | 13 | 29 | 9 | 0 | 3.41 | ||
Sullivan, Bill - Colt 45s | 0 | 0 | 0 | 26 1/3 | 31 | 32 | 18 | 10 | 14 | 0 | 4.78 | ||
DeFilippis, Kevin - Tiger AA | 3 | 0 | 0 | 24 | 25 | 19 | 15 | 23 | 7 | 3 | 4.38 | ||
Kelliher, Andy - Trash Pandas | 3 | 0 | 0 | 22 2/3 | 22 | 7 | 2 | 10 | 7 | 1 | 0.62 | ||
Clark, Brad - Blobfish | 0 | 4 | 1 | 22 | 25 | 17 | 8 | 31 | 6 | 1 | 2.55 |
CG | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | SV | IP | H | R | ER | K | BB | CG | ERA | |||||||||
Trimarco, Mike - Tiger AA | 7 | 3 | 0 | 57 | 54 | 27 | 17 | 42 | 5 | 7 | 2.09 | ||||||||
DeFilippis, Kevin - Tiger AA | 3 | 0 | 0 | 24 | 25 | 19 | 15 | 23 | 7 | 3 | 4.38 | ||||||||
Johnson, Jordan - Legends | 4 | 2 | 0 | 44 2/3 | 55 | 24 | 12 | 32 | 17 | 2 | 1.88 | ||||||||
*** 11 tied with 1 |