------ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Islanders | 12 | 1 | 0 | .923 | 137 | 42 | 6 | 1 | 0 | .857 | 54 | 23 | |||
![]() | Mudville 9 | 8 | 3 | 0 | .727 | 94 | 28 | 4 | 3 | 0 | .571 | 30 | 20 | |||
![]() | Giants | 3 | 9 | 1 | .269 | 56 | 104 | 0 | 6 | 0 | .000 | 9 | 50 | |||
* Standings Tie |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
------ | ||||||||||||||
W | L | T | PCT | |||||||||||
Islanders | 12 | 1 | 0 | .923 | ||||||||||
Mudville 9 | 8 | 3 | 0 | .727 | ||||||||||
Giants | 3 | 9 | 1 | .269 | ||||||||||
![]() |