----- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Northstars | 7 | 0 | 0 | 1.000 | 65 | 14 | 6 | 0 | 0 | 1.000 | 57 | 11 | |||
![]() | Islanders | 5 | 2 | 0 | .714 | 67 | 31 | 5 | 1 | 0 | .833 | 65 | 27 | |||
![]() | Wildcats | 3 | 4 | 0 | .429 | 40 | 40 | 2 | 4 | 0 | .333 | 33 | 34 | |||
![]() | Yankees | 1 | 5 | 0 | .167 | 18 | 73 | 1 | 4 | 0 | .200 | 17 | 63 | |||
![]() | Colt 45s | 0 | 7 | 0 | .000 | 32 | 83 | 0 | 5 | 0 | .000 | 24 | 61 | |||
* Standings Tie |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Northstars | 7 | 0 | 0 | 1.000 | ||||||||||
Islanders | 5 | 2 | 0 | .714 | ||||||||||
Wildcats | 3 | 4 | 0 | .429 | ||||||||||
Yankees | 1 | 5 | 0 | .167 | ||||||||||
Colt 45s | 0 | 7 | 0 | .000 | ||||||||||
![]() |