----- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Northstars | 16 | 0 | 1 | .971 | 154 | 46 | 10 | 0 | 0 | 1.000 | 87 | 18 | |||
![]() | Islanders | 13 | 6 | 0 | .684 | 180 | 94 | 7 | 3 | 0 | .700 | 98 | 48 | |||
![]() | Wildcats | 12 | 6 | 0 | .667 | 113 | 85 | 5 | 5 | 0 | .500 | 60 | 49 | |||
![]() | Colt 45s | 4 | 15 | 1 | .225 | 105 | 201 | 1 | 8 | 1 | .150 | 54 | 104 | |||
![]() | Yankees | 1 | 17 | 1 | .079 | 73 | 270 | 1 | 8 | 1 | .150 | 42 | 122 | |||
* Standings Tie |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Northstars | 16 | 0 | 1 | .971 | ||||||||||
Islanders | 13 | 6 | 0 | .684 | ||||||||||
Wildcats | 12 | 6 | 0 | .667 | ||||||||||
Colt 45s | 4 | 15 | 1 | .225 | ||||||||||
Yankees | 1 | 17 | 1 | .079 | ||||||||||
![]() |