----- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Tiger AA | 15 | 3 | 1 | .816 | 166 | 78 | 15 | 3 | 1 | .816 | 166 | 78 | |||
![]() | Indians | 12 | 5 | 2 | .684 | 159 | 110 | 12 | 5 | 2 | .684 | 159 | 110 | |||
![]() | Red Sox | 11 | 7 | 1 | .605 | 140 | 107 | 11 | 7 | 1 | .605 | 140 | 107 | |||
![]() | Islanders | 8 | 9 | 2 | .474 | 148 | 140 | 8 | 9 | 2 | .474 | 148 | 140 | |||
![]() | Chicago Pilots | 6 | 11 | 3 | .375 | 126 | 139 | 6 | 11 | 3 | .375 | 126 | 139 | |||
![]() | Colt 45s | 1 | 18 | 1 | .075 | 80 | 245 | 1 | 18 | 1 | .075 | 80 | 245 | |||
* Standings Tie |