----- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Indians | 3 | 0 | 0 | 1.000 | 34 | 7 | 3 | 0 | 0 | 1.000 | 34 | 7 | |||
![]() | Tiger AA | 2 | 2 | 0 | .500 | 18 | 26 | 2 | 2 | 0 | .500 | 18 | 26 | |||
![]() | Chicago Pilots | 1 | 1 | 1 | .500 | 20 | 24 | 1 | 1 | 1 | .500 | 20 | 24 | |||
![]() | Red Sox * | 1 | 2 | 0 | .333 | 17 | 11 | 1 | 2 | 0 | .333 | 17 | 11 | |||
![]() | Colt 45s * | 1 | 2 | 0 | .333 | 15 | 26 | 1 | 2 | 0 | .333 | 15 | 26 | |||
![]() | Islanders | 0 | 1 | 1 | .250 | 13 | 23 | 0 | 1 | 1 | .250 | 13 | 23 | |||
* Standings Tie |