----- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Islanders * | 4 | 0 | 0 | 1.000 | 29 | 11 | 4 | 0 | 0 | 1.000 | 29 | 11 | |||
![]() | Woodpeckers * | 2 | 0 | 0 | 1.000 | 14 | 3 | 2 | 0 | 0 | 1.000 | 14 | 3 | |||
![]() | Tiger AA | 3 | 1 | 0 | .750 | 37 | 16 | 3 | 1 | 0 | .750 | 37 | 16 | |||
![]() | Indians | 2 | 1 | 0 | .667 | 29 | 9 | 2 | 1 | 0 | .667 | 29 | 9 | |||
![]() | Blues | 1 | 1 | 0 | .500 | 9 | 18 | 1 | 1 | 0 | .500 | 9 | 18 | |||
![]() | Chicago Pilots | 1 | 3 | 0 | .250 | 28 | 27 | 1 | 3 | 0 | .250 | 28 | 27 | |||
![]() | Colt 45's | 1 | 4 | 0 | .200 | 7 | 39 | 1 | 4 | 0 | .200 | 7 | 39 | |||
![]() | Yankees | 0 | 4 | 0 | .000 | 9 | 39 | 0 | 4 | 0 | .000 | 9 | 39 | |||
* Standings Tie |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Islanders | 4 | 0 | 0 | 1.000 | ||||||||||
Woodpeckers | 2 | 0 | 0 | 1.000 | ||||||||||
Tiger AA | 3 | 1 | 0 | .750 | ||||||||||
Indians | 2 | 1 | 0 | .667 | ||||||||||
Blues | 1 | 1 | 0 | .500 | ||||||||||
Chicago Pilots | 1 | 3 | 0 | .250 | ||||||||||
Colt 45's | 1 | 4 | 0 | .200 | ||||||||||
Yankees | 0 | 4 | 0 | .000 | ||||||||||
![]() |