----- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Trash Pandas | 16 | 4 | 0 | .800 | 180 | 65 | 16 | 4 | 0 | .800 | 180 | 65 | |||
![]() | Legends | 13 | 5 | 0 | .722 | 111 | 76 | 13 | 5 | 0 | .722 | 111 | 76 | |||
![]() | Tiger AA | 13 | 6 | 0 | .684 | 140 | 71 | 13 | 6 | 0 | .684 | 140 | 71 | |||
![]() | Yankees | 10 | 8 | 0 | .556 | 98 | 98 | 10 | 8 | 0 | .556 | 98 | 98 | |||
![]() | Blobfish | 9 | 10 | 0 | .474 | 111 | 100 | 9 | 10 | 0 | .474 | 111 | 100 | |||
![]() | Colt 45s | 2 | 15 | 1 | .139 | 66 | 189 | 2 | 15 | 1 | .139 | 66 | 189 | |||
![]() | Blues | 1 | 16 | 1 | .083 | 67 | 174 | 1 | 16 | 1 | .083 | 67 | 174 | |||
* Standings Tie |